# Palm Beach County

### Summary

30.6% share of renter households  
47.0% share of low-income households  
56.3% share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households           | % share  |
|----------------------|----------|
| Renter households     | 177,666  |
| Homeowner households  | 403,453  |
| Total households      | 581,119  |

#### Low-income renter households

##### Renter households by income group
| Households                       | % share  |
|----------------------------------|----------|
| Extremely low-income (≤30% AMI)  | 22,987   |
| Very low-income (31-50% AMI)     | 18,400   |
| Low-income (51-80% AMI)          | 42,175   |
| All low-income households (<80% AMI)| 83,562  |

#### Rent-burdened households

##### Share of income spent on rent
| Households                   | % share  |
|------------------------------|----------|
| Moderately rent-burdened     | 46,135   |
| 30.0–34.9%                   | 15,027   |
| 35.0–39.9%                   | 12,994   |
| 40.0-49.9%                   | 18,114   |
| Severely rent-burdened       | 53,902   |
| ≥50.0%                       | 53,902   |
| All rent-burdened households  | 100,037  |

### Affordable housing shortage

#### Rent vs median household income
| Metric                         | Amount ($)    |
|--------------------------------|----------------|
| Median household income (2010) | 37,025         |
| Median household income (2021) | 49,811         |
| Increase (2010–2021)          | 34.5%          |
| Median rent (2010)            | 705            |
| Median rent (2021)            | 1,382          |
| Increase (2010–2021)          | 96.0%          |

#### Affordable housing stock
| Supply, demand & shortage      | Units         |
|--------------------------------|---------------|
| Supply (current stock)        | 23,480        |
| Demand (total units needed)   | 41,246        |
| Shortage                       | 27,636        |
| Total shortage                 | 27,636        |
| Supply/demand ratio            | 56.9%         |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

| Name                            | Type                          | Year | Zipcode | Market Rate | Low-income | LIHTC allocation | Amount       |
|---------------------------------|-------------------------------|------|---------|-------------|------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK             | New construction              | 2014 | N/A     | N/A         | 154        | 60% AMI          | $1,804,887   |
| IRVINGTON FAMILY APTS           | New construction              | 2007 | N/A     | N/A         | 99         | 60% AMI          | $1,378,252   |
| HILLTOP VILLAGE                 | New construction - Acquisition | 2012 | N/A     | N/A         | 200        | 60% AMI          | $504,385     |
| HUNTINGTON RESERVE              | NA                            | 2006 | N/A     | N/A         | 168        | 60% AMI          | $424,046     |
| HOLT + HAMILTON FAMILY APTS     | New construction              | 2016 | N/A     | N/A         | 61         | 60% AMI          | $1,557,010   |
| INTERVALE GARDENS LLC           | New construction              | 2008 | N/A     | N/A         | 65         | 60% AMI          | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II| New construction              | 2012 | N/A     | N/A         | 88         | 60% AMI          | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVE | New construction              | 2013 | N/A     | N/A         | 39         | 60% AMI          | $674,261     |
| IMPERIAL GARDENS FAMILY APTS    | New construction              | 2009 | N/A     | N/A         | 76         | 60% AMI          | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab         | 2016 | N/A     | N/A         | 41         | 60% AMI          | $435,816     |
| HILTON SENIOR APTS              | New construction              | 2007 | N/A     | N/A         | 69         | 60% AMI          | $242,084     |
| JEFFERSON AVENUE                | New construction              | 2020 | N/A     | N/A         | 79         | 60% AMI          | $0           | 
| INGRAM PRESERVATION             | Acquisition and Rehab         | 2005 | N/A     | N/A         | 135        | 60% AMI          | $390,500     |
| JACOB'S HILL                    | New construction              | 2006 | N/A     | N/A         | 103        | 60% AMI          | $1,420,505   |
| HOWARD AVENUE CLUSTER           | Acquisition and Rehab         | 2006 | N/A     | N/A         | 5          | 60% AMI          | $50,769      |
| JACKSON TERRACE                 | Acquisition and Rehab         | 2006 | N/A     | N/A         | 417        | 60% AMI          | $1,557,608   |
| JEFFERSON CLUSTER (ATLANTIC AVE)| Acquisition and Rehab         | 2006 | N/A     | N/A         | 12         | 60% AMI          | $88,403      |
| JEAN C MCKINNEY MANOR           | New construction              | 2005 | N/A     | N/A         | 49         | 60% AMI          | $562,511     |
| HOE ASSOC. LP                   | New construction              | 2006 | N/A     | N/A         | 135        | 60% AMI          | $959,988     |
| HOLLYDALE SENIOR APTS           | New construction              | 2010 | N/A     | N/A         | 100        | 60% AMI          | $1,998,601   |
| HORIZONS AT MORGAN HILL         | New construction              | 2011 | N/A     | N/A         | 48         | 60% AMI          | $1,226,243   |
| HOOD STREET FAMILY APTS         | New construction              | 2004 | N/A     | N/A         | 26         | 60% AMI          | $271,938     |
| HIGH POINT PHASE I              | New construction              | 2006 | N/A     | N/A         | 342        | 50% AMI          | $2,816,735   |
| HUMBOLDT APARTMENTS             | New construction              | 2013 | N/A     | N/A         | 51         | 60% AMI          | $451,721      |
| IMPERIAL HIGHWAY APTS           | Acquisition and Rehab         | 2003 | N/A     | N/A         | 45         | 60% AMI          | $161,428      |
| INTERVALE AVENUE II ASSOCIATES, LP | New construction           | 2001 | N/A     | N/A         | 79         | 60% AMI          | $519,773     |
| INTERNATIONAL HOUSE             | Acquisition and Rehab         | 2005 | N/A     | N/A         | 98         | 60% AMI          | $326,754     |
| HOMES OF RENAISSANCE PRESERVE III| New construction             | 2016 | N/A     | N/A         | 72         | 60% AMI          | $1,020,975   |
| ITHACA ARTHAUS                  | NA                            | 2021 | N/A     | N/A         | 111        | 60% AMI          | $0            |
| HERON POND II                   | New construction              | 2009 | N/A     | N/A         | 100        | 60% AMI          | $1,397,338   |
| INDIO GARDENS                   | Acquisition and Rehab         | 2006 | N/A     | N/A         | 150        | 60% AMI          | $504,354      |
| HOVLEY GARDENS                  | New construction              | 2003 | N/A     | N/A         | 162        | 60% AMI          | $1,780,858   |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | N/A | N/A | 87 | 60% AMI | $706,615 |
| JEFFERSON CLUSTER (98 MACON ST) | Acquisition and Rehab        | 2006 | N/A     | N/A         | 6          | 60% AMI          | $59,676       |
| HILLSIDE TERRACE 1500 BLOCK     | New construction              | 2006 | N/A     | N/A         | 16         | 50% AMI          | $216,000      |
| HOLLENBECK TERRACE APARTMENTS   | New construction              | 2015 | N/A     | N/A         | 96         | 60% AMI          | $1,153,937    |
| HOLLY PARK PHASE II             | New construction              | 2001 | N/A     | N/A         | 96         | 50% AMI          | $750,797      |
| JACKSON CORNERSTONE             | Acquisition and Rehab         | 2004 | N/A     | N/A         | 62         | 60% AMI          | $282,414      |
| HILLTOP LANDINGS                | New construction              | 2016 | N/A     | N/A         | 69         | 60% AMI          | $3,300,000    |
| JEFFERSON CLUSTER (111 PUTNAM AVE)| Acquisition and Rehab       | 2005 | N/A     | N/A         | 2          | 60% AMI          | $25,124       |
| HIGHBRIDGE APTS                 | New construction              | 2007 | N/A     | N/A         | 48         | 60% AMI          | $494,085      |
| IRIS GARDENS                    | Acquisition and Rehab         | 2000 | N/A     | N/A         | 118        | 60% AMI          | $290,621      |
| HUNTERS POINTE                  | New construction              | 2007 | N/A     | N/A         | 166        | 60% AMI          | $1,859,638    |
| INTERVALE AVENUE ASSOCIATES LP   | New construction             | 2000 | N/A     | N/A         | 67         | 60% AMI          | $417,884      |
| HOMESTEAD PARK                  | Acquisition and Rehab         | 2001 | N/A     | N/A         | 209        | 60% AMI          | $606,246      |
| HUDSON BAY APTS                 | New construction              | 2001 | N/A     | N/A         | 79         | 60% AMI          | $776,104      |
| HUNT CLUB                       | New construction              | 2009 | N/A     | N/A         | 96         | 60% AMI          | $548,634      |
| HIGH POINT PHASE II             | New construction              | 2009 | N/A     | N/A         | 254        | 50% AMI          | $2,842,445    |
| HOMESAFE SANTA CLARA            | New construction              | 2001 | N/A     | N/A         | 24         | 60% AMI          | $178,652      |
| HOLLYWOODLAND APTS              | Acquisition and Rehab         | 2014 | N/A     | N/A         | 82         | 60% AMI          | $467,498      |
| HIGHLAND COMMONS II             | New construction              | 2001 | N/A     | N/A         | 44         | 50% AMI          | $356,631      |
| HILLSDALE TOWNHOUSES           | New construction              | 2009 | N/A     | N/A         | 47         | 60% AMI          | $697,465      |
| ICON ON ROSECRANS               | New construction              | 2017 | N/A     | N/A         | 126        | 60% AMI          | $1,877,038    |
| HOJAS DE PLATA APTS            | Acquisition and Rehab         | 2007 | N/A     | N/A         | 52         | 50% AMI          | $288,269      |
| HOLLYWOOD PALMS II              | Acquisition and Rehab         | 2018 | N/A     | N/A         | 93         | 60% AMI          | $880,327      |
| JEFFERSON CLUSTER (DECATUR ST) | Acquisition and Rehab         | 2005 | N/A     | N/A         | 3          | 60% AMI          | $31,951       |
| JACKSON HOUSE AT PACIFIC CREST  | Acquisition and Rehab         | 2014 | N/A     | N/A         | 120        | 60% AMI          | $556,761      |
| HOLLY PARK III                  | New construction              | 2005 | N/A     | N/A         | 219        | 50% AMI          | $1,802,942    |
| IMPRESSIONS AT VALLEY CENTER    | New construction              | 2003 | N/A     | N/A         | 99         | 50% AMI          | $998,814      |
| HILLVIEW RIDGE APTS I          | New construction              | 2008 | N/A     | N/A         | 71         | 60% AMI          | $1,159,018    |
| INDEPENDENCE POINT              | New construction              | 2015 | N/A     | N/A         | 31         | 60% AMI          | $491,964      |
| JEFFERSON CLUSTER (161 JEFFERSON AVE)| Acquisition and Rehab    | 2006 | N/A     | N/A         | 3          | 60% AMI          | $35,013       |
| HUNTERS RUN I                   | New construction              | 2003 | N/A     | N/A         | 216        | 60% AMI          | $531,807      |
| IMPERIAL RD PORTFOLIO          | New construction              | 2007 | N/A     | N/A         | 99         | 60% AMI          | $349,538      |
| HOGAR GARDEN COURT              | New construction              | 2021 | N/A     | N/A         | 50         | 60% AMI          | $0            |
| JEFFERSON CLUSTER (133 JEFFERSON AVE)| Acquisition and Rehab  | 2006 | N/A     | N/A         | 2          | 60% AMI          | $23,810       |
| HOWARD AVENUE APTS              | Acquisition and Rehab         | 2006 | N/A     | N/A         | 4          | 60% AMI          | $51,978       |
| HIGHBRIDGE APTS                 | New construction              | 2007 | N/A     | N/A         | 80         | 60% AMI          | $762,885      |
| HUNTS POINT APARTMENTS LP       | Acquisition and Rehab         | 2016 | N/A     | N/A         | 161        | 60% AMI          | $967,305      |
| JASMINE SQUARE APTS             | New construction              | 2005 | N/A     | N/A         | 71         | 60% AMI          | $1,129,746    |
| HUNTERS RUN II                  | New construction              | 2003 | N/A     | N/A         | 192        | 60% AMI          | $524,934      |
| HOMEWORKS PHASE I               | Acquisition and Rehab         | 2007 | N/A     | N/A         | 669        | 60% AMI          | $1,013,276    |
| JEFFERSON CLUSTER (ATLANTIC AVE)| Acquisition and Rehab         | 2005 | N/A     | N/A         | 12         | 60% AMI          | $93,887       |
| JEFFERSON CLUSTER (143 JEFFERSON AVE)| Acquisition and Rehab  | 2005 | N/A     | N/A         | 3          | 60% AMI          | $43,251       |
| INGLEWOOD MEADOWS               | Acquisition and Rehab         | 2008 | N/A     | N/A         | 198        | 60% AMI          | $912,744      |
| HICKORY HILL                    | Acquisition and Rehab         | 2006 | N/A     | N/A         | 128        | 50% AMI          | $1,038,070    |
| HIGHBRIDGE APTS                 | New construction              | 2007 | N/A     | N/A         | 126        | 60% AMI          | $1,193,970    |
| HOLIDAY MANOR APTS              | Acquisition and Rehab         | 2001 | N/A     | N/A         | 251        | 60% AMI          | $809,403      |
| HIDDEN COVE APTS                | Acquisition and Rehab         | 2003 | N/A     | N/A         | 87         | 60% AMI          | $310,899      |
| HOA MAI GARDENS                 | New construction              | 2017 | N/A     | N/A         | 110        | 50% AMI          | $1,986,793    |
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab | 2016 | N/A     | N/A         | 84         | 60% AMI          | $479,210      |
| IMANI FE EAST & WEST            | New construction              | 2009 | N/A     | N/A         | 90         | 60% AMI          | $1,666,926    |
| ISLAND GARDENS APTS             | Acquisition and Rehab         | 2000 | N/A     | N/A         | 122        | 60% AMI          | $282,847      |
| JEFFERSON CLUSTER (161 HALSEY ST)| Acquisition and Rehab        | 2005 | N/A     | N/A         | 6          | 60% AMI          | $64,594       |
| HOLLYWOOD WESTERN APTS          | New construction              | 2003 | N/A     | N/A         | 59         | 60% AMI          | $911,341      |
| HUDSON RIDGE                    | New construction              | 2010 | N/A     | N/A         | 168        | 60% AMI          | $761,458      |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
