# Pacific County

### Summary

16.9%

share of renter households

35.8%

share of low-income households

41.7%

share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households          | % share |  
|---------------------|---------|  
| Renter households    | 1,672   |  16.9%  
| Homeowner households  | 8,206   |  83.1%  
| Total households      | 9,878   |  100.0%

Low-income renter households

#### Renter households by income group

| Households                  | % share  |  
|-----------------------------|----------|  
| Extremely low-income (≤30% AMI) | 191      |  11.4%  
| Very low-income (31-50% AMI)     | 169      |  10.1%  
| Low-income (51-80% AMI)          | 239      |  14.3%  
| All low-income households (<80% AMI) | 599   |  35.8%

Rent-burdened households

| Share of income spent on rent | Households | % share   |  
|-------------------------------|------------|-----------|  
| Moderately rent-burdened      | 388        | 23.2%     |  
| 30.0–34.9%                   | 77         | 4.6%      |  
| 35.0–39.9%                   | 140        | 8.4%      |  
| 40.0-49.9%                   | 171        | 10.2%     |  
| Severely rent-burdened       | 309        | 18.5%     |  
| ≥50.0%                        | 309        | 18.5%     |  
| All rent-burdened households  | 697        | 41.7%     |

### Affordable housing shortage

#### Rent vs median household income

| Median household income | Amount ($) |  
|-------------------------|-------------|  
| in 2010                  | 22,300     |  
| in 2021                  | 29,885     |  
| Increase (2010–2021)     | 34.0%      |

#### Median rent

| Median rent   | Amount ($) |  
|----------------|-------------|  
| in 2010        | 503         |  
| in 2021        | 713         |  
| Increase (2010–2021) | 41.7% |

#### Affordable housing stock

| Supply, demand & shortage | Units |  
|---------------------------|-------|  
| Supply (current stock)    | 121   |  
| Demand (total units needed)| 359   |  
| Shortage                  | 302   |  
| Total shortage            | 302   |  
| Supply/demand ratio       | 33.7% |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type  | Year | Zipcode | Market Rate | Low-income | Type | Amount      |  
|-------------------------------------|-------|------|---------|-------------|------------|------|-------------|  
| HIGHBRIDGE OVERLOOK                 | New construction | N/A  | 2014   | N/A     | 10452      | N/A  | $1,804,887 |  
| IRVINGTON FAMILY APTS               | New construction | N/A  | 2007   | N/A     | 94538      | N/A  | $1,378,252 |  
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | N/A | 2012 | N/A  | 32208 | N/A  | $504,385 |  
| HUNTINGTON RESERVE                   | NA                     | N/A  | 2006   | N/A     | 32773 | N/A  | $424,046 |  
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction | N/A | 2016   | N/A     | 91768      | N/A  | $1,557,010 |  
| INTERVALE GARDENS LLC               | New construction | N/A  | 2008   | N/A     | 10459      | N/A  | $659,087   |  
| HOMES OF RENAISSANCE PRESERVE II    | New construction | N/A  | 2012   | N/A     | 33905      | N/A  | $1,510,000 |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A  | 2013 | N/A  | 90018 | N/A | $674,261   |  
| IMPERIAL GARDENS FAMILY APTS        | New construction | N/A | 2009 | N/A  | 92243 | N/A  | $1,142,750 | 
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab | N/A | 2016 | N/A | 95490 | N/A  | $435,816 | 
| ...                                  | ... | ...   | ...    | ...     | ... | ... | ... |

*The table continues with other entries as seen in the original data.*
