# Overton County

### Summary

20.7% share of renter households  
45.6% share of low-income households  
30.9% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households              | % share |  
|------------------------|---------|  
| Renter households      | 1,806   |  
| Homeowner households   | 6,925   |  
| Total households       | 8,731   |

**Low-income renter households**  
| Households                 | % share |  
|---------------------------|---------|  
| Extremely low-income      | ≤30% AMI |  
| Very low-income           | 31-50% AMI |  
| Low-income                | 51-80% AMI |  
| All low-income households  | <80% AMI |

**Rent-burdened households**  
| Share of income spent on rent | Households | % share |  
|------------------------|------------|---------|  
| Moderately rent-burdened | 323       | 17.9%    |  
| 30.0–34.9%             | 84         | 4.7%     |  
| 35.0–39.9%             | 109        | 6.0%     |  
| 40.0-49.9%             | 130        | 7.2%     |  
| Severely rent-burdened  | 235        | 13.0%    |  
| All rent-burdened households | 558    | 30.9%   |

### Affordable housing shortage

**Rent vs median household income**  
| Year    | Amount ($) |  
|---------|------------|  
| 2010    | 20,169     |  
| 2021    | 27,901     |

**Median rent**  
| Year    | Amount ($) |  
|---------|------------|  
| 2010    | 358        |  
| 2021    | 412        |

**Affordable housing stock**  
| Units | Supply (current stock) | Demand (total units needed) | Shortage |  
|-------|-----------------------|-----------------------------|----------|  
|       | 664                   | 499                         | 63       |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                            | Year | Zipcode | Market Rate | Low-income         | LIHTC allocation      |  
|------------------------------------------|---------------------------------|------|---------|-------------|---------------------|---------------------|  
| HIGHBRIDGE OVERLOOK                    | New construction                | 2014 | N/A     | N/A         | 154                 | $1,804,887         |  
| IRVINGTON FAMILY APTS                   | New construction                | 2007 | N/A     | N/A         | 99                  | $1,378,252         |  
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | 200                 | $504,385           |  
| HUNTINGTON RESERVE                      | NA                              | 2006 | N/A     | N/A         | 168                 | $424,046           |  
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                | 2016 | N/A     | N/A         | 61                  | $1,557,010         |  
| INTERVALE GARDENS LLC                   | New construction                | 2008 | N/A     | N/A         | 65                  | $659,087           |  
| HOMES OF RENAISSANCE PRESERVE II        | New construction                | 2012 | N/A     | N/A         | 88                  | $1,510,000         |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                | 2013 | N/A     | N/A         | 39                  | $674,261           |  
| IMPERIAL GARDENS FAMILY APTS            | New construction                | 2009 | N/A     | N/A         | 76                  | $1,142,750         |  
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab          | 2016 | N/A     | N/A         | 41                  | $435,816          |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
