Builders Patch | HousingCount Ouray County affordable housing data.
Ouray County
Summary
23.9% share of renter households
45.0% share of low-income households
42.3% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 527 |
| Homeowner households | 1,677 |
| Total households | 2,204 |
Low-income renter households
| Renter households by income group | Households | % share |
|---|---|---|
| Extremely low-income ≤30% AMI | 114 | 21.6% |
| Very low-income 31-50% AMI | 58 | 11.0% |
| Low-income 51-80% AMI | 65 | 12.3% |
| All low-income households <80% AMI | 237 | 45.0% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 63 | 12.0% |
| 30.0–34.9% | 17 | 3.2% |
| 35.0–39.9% | 6 | 1.1% |
| 40.0-49.9% | 40 | 7.6% |
| Severely rent-burdened | 160 | 30.4% |
| ≥50.0% | 160 | 30.4% |
| All rent-burdened households | 223 | 42.3% |
Affordable housing shortage
| Housing Category | Amount ($) | Year |
|---|---|---|
| Median household income | 42,727 | 2010 |
| Median household income | 61,116 | 2021 |
| Increase (2010–2021) | 43.0% | |
| Median rent | 1,025 | 2010 |
| Median rent | 1,069 | 2021 |
| Increase (2010–2021) | 4.3% |
| Supply, demand & shortage | Units |
|---|---|
| Supply (current stock) | 2,180 |
| Demand (total units needed) | 158 |
| Shortage | -1,819 |
| total shortage | -1,819 |
| supply/demand ratio | 1379.7% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Income Ceiling | Number of Units | LIHTC Allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | N/A | 1 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | N/A | 1 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 1 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | N/A | 0 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | N/A | 1 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | N/A | 1 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | N/A | 0 | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | N/A | 1 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | N/A | 1 | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | N/A | 1 | N/A | $435,816 |
| ... (truncated for brevity) |
HousingCount Builders Patch Inc. © 2025 – All rights reserved.