# Otero County

### Summary

31.9% share of renter households  
50.1% share of low-income households  
40.9% share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 2,430    |
| Homeowner households        | 5,188    |
| Total households            | 7,618    |

Low-income renter households

| Households                  | % share  |
|-----------------------------|----------|
| Extremely low-income (≤30% AMI) | 332      |
| Very low-income (31-50% AMI)   | 328      |
| Low-income (51-80% AMI)        | 557      |
| All low-income households (<80% AMI) | 1,217    |

Rent-burdened households

| Households                  | % share  |
|-----------------------------|----------|
| Moderately rent-burdened      | 483      |
| 30.0–34.9%                   | 180      |
| 35.0–39.9%                   | 89       |
| 40.0-49.9%                   | 214      |
| Severely rent-burdened        | 511      |
| ≥50.0%                        | 511      |
| All rent-burdened households   | 994      |

### Affordable housing shortage

Rent vs median household income

| Metric                      | Amount ($)         |
|-----------------------------|--------------------|
| Median household income in 2010 | 19,346            |
| Median household income in 2021 | 32,674            |
| Increase (2010–2021)        | 68.9%              |
| Median rent in 2010          | 899                |
| Median rent in 2021          | 526                |
| Increase (2010–2021)        | -41.5%             |

Affordable housing stock

| Metric                      | Units              |
|-----------------------------|--------------------|
| Supply (current stock)      | 719                |
| Demand (total units needed) | 579                |
| Shortage                    | 96                 |
| Total shortage               | 96                 |
| Supply/Demand ratio         | 124.2%             |
