# Osceola County

### Summary

34.0%

share of renter households

41.1%

share of low-income households

58.4%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Household Type          | Households | % share |
|-------------------------|------------|---------|
| Renter households       | 37,448     | 34.0%   |
| Homeowner households    | 72,708     | 66.0%   |
| Total households        | 110,156    | 100.0%  |

#### Low-income renter households

| Income Group             | Households | % share |
|--------------------------|------------|---------|
| Extremely low-income      | 3,883      | 10.4%   |
| Very low-income           | 5,843      | 15.6%   |
| Low-income                | 5,662      | 15.1%   |
| All low-income households  | 15,388     | 41.1%   |

#### Rent-burdened households

| Type                     | Households | % share |
|--------------------------|------------|---------|
| Moderately rent-burdened  | 10,781     | 28.8%   |
| 30.0–34.9%              | 3,321      | 8.9%    |
| 35.0–39.9%              | 3,086      | 8.2%    |
| 40.0-49.9%              | 4,374      | 11.7%   |
| Severely rent-burdened    | 11,101     | 29.6%   |
| ≥50.0%                   | 11,101     | 29.6%   |
| All rent-burdened households | 21,882     | 58.4%   |

### Affordable housing shortage

#### Rent vs median household income

| Year                | Median Household Income | Median Rent |  Increase (2010-2021) |
|---------------------|-------------------------|-------------|------------------------|
| 2010                | $34,107                 | $975        | 26.0%                  |
| 2021                | $42,986                 | $1,181      | 21.1%                  |

#### Affordable housing stock

| Supply/Demand Item                 | Units  |
|------------------------------------|--------|
| Supply (current stock)             | 1,391  |
| Demand (total units needed)        | 7,930  |
| Shortage                           | 7,160  |
| Total shortage                      | 7,160  |
| Supply/Demand Ratio                 | 17.5%  |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                          | Type                             | Year  | Zipcode | Low-income | LIHTC allocation | Amount       |
|-----------------------------------------------|----------------------------------|-------|---------|------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK                           | New construction                 | 2014  | N/A     | N/A        | 60% AMI          | $1,804,887   |
| IRVINGTON FAMILY APTS                         | New construction                 | 2007  | 94538   | N/A        | 60% AMI          | $1,378,252   |
| HILLTOP VILLAGE                               | New construction - Acquisition and Rehab | 2012  | 32208   | N/A        | 60% AMI          | $504,385     |
| HUNTINGTON RESERVE                             | NA                               | 2006  | 32773   | N/A        | 60% AMI          | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS             | New construction                 | 2016  | 91768   | N/A        | 60% AMI          | $1,557,010   |
| INTERVALE GARDENS LLC                         | New construction                 | 2008  | 10459   | N/A        | 60% AMI          | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II              | New construction                 | 2012  | 33905   | N/A        | 60% AMI          | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS      | New construction                 | 2013  | 90018   | N/A        | 60% AMI          | $674,261     |
| IMPERIAL GARDENS FAMILY APTS                  | New construction                 | 2009  | 92243   | N/A        | 60% AMI          | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS               | Acquisition and Rehab            | 2016  | 95490   | N/A        | 60% AMI          | $435,816     |
| HILTON SENIOR APTS                            | New construction                 | 2007  | 14468   | N/A        | 60% AMI          | $242,084     |
| JEFFERSON AVENUE                              | New construction                 | 2020  | 14208   | N/A        | 60% AMI          | $0           |
