# Orange County

## Summary

31.1% share of renter households  
49.1% share of low-income households  
53.0% share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households                | % share    |
|---------------------------|------------|
| Renter households         | 41,346     | 31.1%      |
| Homeowner households      | 91,534     | 68.9%      |
| Total households          | 132,880    | 100.0%     |

### Low-income renter households

| Renter households by income group | Households | % share  |
|-----------------------------------|------------|----------|
| Extremely low-income (≤30% AMI)   | 6,037      | 14.6%    |
| Very low-income (31-50% AMI)      | 5,430      | 13.1%    |
| Low-income (51-80% AMI)           | 8,827      | 21.3%    |
| All low-income households (<80% AMI) | 20,294     | 49.1%    |

### Rent-burdened households

| Share of income spent on rent      | Households | % share  |
|------------------------------------|------------|----------|
| Moderately rent-burdened (30.0–34.9%) | 10,285     | 24.9%    |
| 35.0–39.9%                        | 2,407      | 5.8%     |
| 40.0-49.9%                        | 3,976      | 9.6%     |
| Severely rent-burdened (≥50.0%)    | 11,644     | 28.2%    |
| All rent-burdened households       | 21,929     | 53.0%    |

## Affordable housing shortage

### Rent vs median household income

| Year | Median household income | Amount ($) | 
|------|------------------------|-------------|
| 2010 | 36,255                 |             |
| 2021 | 47,525                 |             |
| Increase (2010–2021) | 31.1%       |            |

### Median rent

| Year | Median rent              | Amount ($) | 
|------|--------------------------|-------------|
| 2010 | 456                      |             |
| 2021 | 1,194                    |             |
| Increase (2010–2021) | 161.8%   |             |

### Affordable housing stock

| Supply, demand & shortage | Units     |
|---------------------------|-----------|
| Supply (current stock)    | 2,999     |
| Demand (total units needed)| 10,925    |
| Shortage                  | 8,751     |
| Total shortage             | 8,751     |
| Supply/demand ratio       | 27.5%     |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                    | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|------------------------------------|-------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK                | New construction         | 2014 | 10452   | N/A         | 154        | N/A  | $1,804,887  |
| IRVINGTON FAMILY APTS              | New construction         | 2007 | 94538   | N/A         | 99         | N/A  | $1,378,252  |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 200 | N/A | $504,385 |
| HUNTINGTON RESERVE                  | N/A                    | 2006 | 32773   | N/A         | 168        | N/A  | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction         | 2016 | 91768   | N/A         | 61         | N/A  | $1,557,010  |
| INTERVALE GARDENS LLC              | New construction         | 2008 | 10459   | N/A         | 65         | N/A  | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II   | New construction         | 2012 | 33905   | N/A         | 88         | N/A  | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 39 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS       | New construction         | 2009 | 92243   | N/A         | 76         | N/A  | $1,142,750  |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
