# Orange County

### Summary

43.0%  
share of renter households

47.9%  
share of low-income households

53.1%  
share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households            | % share |  
|----------------------|---------|  
| Renter households     | 455,152 | 43.0%  
| Homeowner households  | 602,440 | 57.0%  
| Total households      | 1,057,592 | 100.0%

Low-income renter households

Renter households by income group

| Households            | % share |  
|----------------------|---------|  
| Extremely low-income  | ≤30% AMI | 76,013  | 16.7%  
| Very low-income      | 31-50% AMI | 69,895 | 15.4%  
| Low-income           | 51-80% AMI | 71,953 | 15.8%  
| All low-income households | <80% AMI | 217,861 | 47.9%

Rent-burdened households

Share of income spent on rent

| Households                    | % share |  
|--------------------------------|---------|  
| Moderately rent-burdened       | 116,978 | 25.7%  
| 30.0–34.9%                     | 42,501  | 9.3%  
| 35.0–39.9%                     | 31,220  | 6.9%  
| 40.0-49.9%                     | 43,257  | 9.5%  
| Severely rent-burdened         | 124,554 | 27.4%  
| ≥50.0%                         | 124,554 | 27.4%  
| All rent-burdened households    | 241,532 | 53.1%

### Affordable housing shortage

Rent vs median household income

#### Median household income

| Year        | Amount ($) |  
|-------------|------------|  
| in 2010     | 51,099     |  
| in 2021     | 72,830     |  
| Increase (2010–2021) | 42.5%     |

#### Median rent

| Year        | Amount ($) |  
|-------------|------------|  
| in 2010     | 1,023      |  
| in 2021     | 1,926      |  
| Increase (2010–2021) | 88.3%     |

#### Affordable housing stock

| Units                      | Supply (current stock) | Demand (total units needed) | Shortage  |  
|----------------------------|--------------------|---------------------------|----------|  
|                            | 4,134              | 116,369                   | 113,517  |  
| Supply/Demand Ratio        |                    |                           | 3.6%     |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

List of states

| Name                          | Type                        | Year | Zipcode | LIHTC allocation       |
|-------------------------------|-----------------------------|------|---------|-----------------------|
| HIGHBRIDGE OVERLOOK           | New construction            | 2014 | N/A     | $1,804,887            |
| IRVINGTON FAMILY APTS         | New construction            | 2007 | N/A     | $1,378,252            |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | $504,385              |
| HUNTINGTON RESERVE             | NA                          | 2006 | N/A     | $424,046              |
| HOLT + HAMILTON FAMILY APTS   | New construction            | 2016 | N/A     | $1,557,010            |
| INTERVALE GARDENS LLC         | New construction            | 2008 | N/A     | $659,087              |
| HOMES OF RENAISSANCE PRESERVE II | New construction          | 2012 | N/A     | $1,510,000            |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A     | $674,261              |
| IMPERIAL GARDENS FAMILY APTS   | New construction           | 2009 | N/A     | $1,142,750           |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab     | 2016 | N/A     | $435,816              |
| HILTON SENIOR APTS           | New construction            | 2007 | N/A     | $242,084              |
| JEFFERSON AVENUE             | New construction            | 2020 | N/A     | $0                    |

... [additional entries skipped for brevity] ...

### HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
