# Onslow County

### Summary

43.2% share of renter households  
39.3% share of low-income households  
45.5% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households              | % share |  
|------------------------|---------|  
| Renter households      | 29,905  |  
| Homeowner households   | 39,341  |  
| Total households       | 69,246  |

**Low-income renter households**  
**Renter households by income group**  
| Households              | % share |  
|------------------------|---------|  
| Extremely low-income    | ≤30% AMI |  
| Very low-income        | 31-50% AMI |  
| Low-income             | 51-80% AMI |  
| All low-income households| <80% AMI |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households              | % share   |  
|------------------------|-----------|  
| Moderately rent-burdened | 7,473    |  
| 30.0–34.9%             | 2,878    |  
| 35.0–39.9%             | 1,399    |  
| 40.0-49.9%             | 3,196    |  
| Severely rent-burdened  | 6,127    |  
| All rent-burdened households | 13,600 |

### Affordable housing shortage

**Rent vs median household income**

| Median household income | Amount ($)  |  
|------------------------|--------------|  
| in 2010                | 33,956       |  
| in 2021                | 41,052       |  
| Increase (2010–2021)   | 20.9%        |

| Median rent            | Amount ($)  |  
|------------------------|-------------|  
| in 2010                | 709         |  
| in 2021                | 862         |  
| Increase (2010–2021)   | 21.6%       |

**Affordable housing stock**

| Units                         | Supply (current stock) | Demand (total units needed) | Shortage |  
|-------------------------------|------------------------|-----------------------------|----------|  
|                               | 985                    | 6,012                       | 5,330    |  
|                               |                        |                             |          |

#### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                       | Year | Zipcode | Income ceiling | LIHTC allocation | Amount     |  
|-------------------------------|----------------------------|------|---------|-----------------|------------------|------------|  
| HIGHBRIDGE OVERLOOK          | New construction           | 2014 | N/A     | 60% AMI        | $1,804,887      |            |  
| IRVINGTON FAMILY APTS        | New construction           | 2007 | N/A     | 60% AMI        | $1,378,252      |            |  
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI | $504,385 |            |
| HUNTINGTON RESERVE           | NA                         | 2006 | N/A     | 60% AMI       | $424,046        |            |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction      | 2016 | N/A     | 60% AMI       | $1,557,010      |            |  
| INTERVALE GARDENS LLC        | New construction           | 2008 | N/A     | 60% AMI       | $659,087        |            |  
| HOMES OF RENAISSANCE PRESERVE II | New construction     | 2012 | N/A     | 60% AMI       | $1,510,000      |            |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 60% AMI | $674,261 |            |
