# Oneida County

### Summary

- **31.6%** share of renter households  
- **48.8%** share of low-income households  
- **43.3%** share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households                 | % share  |
|----------------------------|----------|
| Renter households          | 28,718   | **31.6%**  
| Homeowner households       | 62,148   | **68.4%**  
| Total households           | 90,866   | **100.0%**

**Low-income renter households**  
| Households                 | % share  |
|----------------------------|----------|
| Extremely low-income       | 3,285    | 11.4%  
| Very low-income            | 5,129    | 17.9%  
| Low-income                 | 5,604    | 19.5%  
| All low-income households   | 14,018   | 48.8%

**Rent-burdened households**  
| Households                 | % share  |
|----------------------------|----------|
| Moderately rent-burdened   | 5,854    | 20.4%  
| 30.0–34.9%                 | 2,383    | 8.3%   
| 35.0–39.9%                 | 1,473    | 5.1%   
| 40.0-49.9%                 | 1,998    | 7.0%   
| Severely rent-burdened     | 6,583    | 22.9%  
| All rent-burdened households| 12,437   | 43.3%

### Affordable housing shortage

- **Median household income**  
  - Amount ($)  
    - in 2010: **24,567**  
    - in 2021: **33,043**  
    - Increase (2010–2021): **34.5%**

- **Median rent**  
  - Amount ($)  
    - in 2010: **587**  
    - in 2021: **669**  
    - Increase (2010–2021): **14.0%**

- **Affordable housing stock**  
  - **Supply (current stock)**: 75,574  
  - **Demand (total units needed)**: 7,122  
  - **Shortage**: -55,985  
  - **Supply/demand ratio**: 1061.1%

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                         | Year | Zipcode | Market Rate | Low-income   | LIHTC allocation | Amount      |
|--------------------------------|------------------------------|------|---------|-------------|--------------|------------------|-------------|
| HIGHBRIDGE OVERLOOK            | New construction             | 2014 | N/A     | N/A         | 60% AMI      | $1,804,887       |
| IRVINGTON FAMILY APTS          | New construction             | 2007 | N/A     | N/A         | 60% AMI      | $1,378,252       |
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab | 2012 | N/A  | N/A         | 60% AMI      | $504,385         |
| HUNTINGTON RESERVE             | NA                           | 2006 | N/A     | N/A         | 60% AMI      | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction          | 2016 | N/A     | N/A         | 60% AMI      | $1,557,010       |
| INTERVALE GARDENS LLC          | New construction             | 2008 | N/A     | N/A         | 60% AMI      | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II | New construction          | 2012 | N/A     | N/A         | 60% AMI      | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A     | N/A         | 60% AMI      | $674,261         |
| IMPERIAL GARDENS FAMILY APTS   | New construction             | 2009 | N/A     | N/A         | 60% AMI      | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab      | 2016 | N/A     | N/A         | 60% AMI      | $435,816         |
| HILTON SENIOR APTS             | New construction             | 2007 | N/A     | N/A         | 60% AMI      | $242,084         |
| JEFFERSON AVENUE               | New construction             | 2020 | N/A     | N/A         | 60% AMI      | $0                |
| INGRAM PRESERVATION            | Acquisition and Rehab        | 2005 | N/A     | N/A         | 60% AMI      | $390,500         |

---

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
