Builders Patch | HousingCount Okeechobee County affordable housing data.
Okeechobee County
Summary
- 27.2% share of renter households
- 48.0% share of low-income households
- 43.8% share of rent-burdened households
Renter population data
| Type | Households | % share |
|---|---|---|
| Renter households | 4,021 | 27.2% |
| Homeowner households | 10,773 | 72.8% |
| Total households | 14,794 | 100.0% |
Low-income renter households
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income | ≤30% AMI | 484 |
| Very low-income | 31-50% AMI | 651 |
| Low-income | 51-80% AMI | 795 |
| All low-income households | <80% AMI | 1,930 |
Rent-burdened households
| Burden Type | Households | % share |
|---|---|---|
| Moderately rent-burdened | 1,009 | 25.1% |
| 30.0–34.9% | 287 | 7.1% |
| 35.0–39.9% | 395 | 9.8% |
| 40.0-49.9% | 327 | 8.1% |
| Severely rent-burdened | 753 | 18.7% |
| ≥50.0% | 753 | 18.7% |
| All rent-burdened households | 1,762 | 43.8% |
Affordable housing shortage
| Metric | Amount ($) |
|---|---|
| Median household income (2010) | 31,272 |
| Median household income (2021) | 33,086 |
| Increase (2010–2021) | 5.8% |
| Median rent (2010) | 840 |
| Median rent (2021) | 750 |
| Increase (2010–2021) | -10.7% |
| Supply | Units |
|---|---|
| Supply (current stock) | 643 |
| Demand (total units needed) | 989 |
| Shortage | 546 |
| Total shortage | 546 |
| Supply/Demand ratio | 65.0% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Property Name | Type | Year | Location | Number of units | Income ceiling | LIHTC allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 60% AMI | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 60% AMI | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 60% AMI | N/A | $504,385 |
| HUNTINGTON RESERVE | N/A | 2006 | 32773 | N/A | 60% AMI | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 60% AMI | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 60% AMI | N/A | $659,087 |
| ... | ... | ... | ... | ... | ... | ... | ... |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.