# Okanogan County

### Summary

- **31.4%** share of renter households
- **45.2%** share of low-income households
- **32.0%** share of rent-burdened households

### Renter population data

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 5,221    |
| Homeowner households        | 11,409   |
| Total households            | 16,630   |
| Low-income renter households | 2,360    |

### Renter households by income group

| Households                  | % share |
|-----------------------------|---------|
| Extremely low-income (≤30% AMI) | 720     |
| Very low-income (31-50% AMI)   | 489     |
| Low-income (51-80% AMI)        | 1,151   |
| All low-income households (<80% AMI) | 2,360   |

### Rent-burdened households

| Share of income spent on rent   | Households | % share |
|---------------------------------|------------|---------|
| Moderately rent-burdened        | 1,010      | 19.3%   |
| 30.0–34.9%                     | 418        | 8.0%    |
| 35.0–39.9%                     | 198        | 3.8%    |
| 40.0-49.9%                     | 394        | 7.5%    |
| Severely rent-burdened         | 659        | 12.6%   |
| ≥50.0%                         | 659        | 12.6%   |
| All rent-burdened households    | 1,669      | 32.0%   |

### Affordable housing shortage

| Measure                         | Amount ($) | Year  |
|---------------------------------|-------------|-------|
| Median household income         | 22,500      | 2010  |
| Median household income         | 36,364      | 2021  |
| Increase (2010–2021)           | 61.6%      |       |
| Median rent                     | 432         | 2010  |
| Median rent                     | 628         | 2021  |
| Increase (2010–2021)           | 45.4%      |       |

| Affordable housing stock        | Units     |
|---------------------------------|-----------|
| Supply (current stock)         | 3,451     |
| Demand (total units needed)    | 1,095     |
| Shortage                        | -1,551    |
| Total shortage                  | -1,551    |
| Supply/demand ratio             | 315.2%    |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                            | Type                        | Year | Zipcode | Income ceiling | LIHTC allocation | Amount($)   |
|---------------------------------|-----------------------------|------|---------|----------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK            | New construction            | 2014 | N/A     | N/A            | 154              | $1,804,887  |
| IRVINGTON FAMILY APTS          | New construction            | 2007 | N/A     | N/A            | 99               | $1,378,252  |
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab | 2012 | N/A  | N/A            | 200              | $504,385    |
| HUNTINGTON RESERVE             | NA                          | 2006 | N/A     | N/A            | 168              | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction            | 2016 | N/A     | N/A            | 61               | $1,557,010  |
| INTERVALE GARDENS LLC          | New construction            | 2008 | N/A     | N/A            | 65               | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II | New construction            | 2012 | N/A     | N/A            | 88               | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction            | 2013 | N/A     | N/A            | 39               | $674,261    |
| IMPERIAL GARDENS FAMILY APTS   | New construction            | 2009 | N/A     | N/A            | 76               | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS| Acquisition and Rehab       | 2016 | N/A     | N/A            | 41               | $435,816    |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
