# Okaloosa County

### Summary

34.4% share of renter households

49.4% share of low-income households

50.3% share of rent-burdened households

### Renter population data

| Type                    | Households | % share  |
|-------------------------|------------|----------|
| Renter households       | 28,108     | 34.4%    |
| Homeowner households    | 53,677     | 65.6%    |
| Total households        | 81,785     | 100.0%   |

#### Low-income renter households

| Income Group            | Households | % share  |
|-------------------------|------------|----------|
| Extremely low-income    | 2,983      | 10.6%    |
| Very low-income         | 3,221      | 11.5%    |
| Low-income              | 7,680      | 27.3%    |
| All low-income households| 13,884    | 49.4%    |

### Rent-burdened households

| Type                          | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 8,127      | 28.9%    |
| 30.0–34.9%                   | 3,297      | 11.7%    |
| 35.0–39.9%                   | 1,833      | 6.5%     |
| 40.0-49.9%                   | 2,997      | 10.7%    |
| Severely rent-burdened       | 6,018      | 21.4%    |
| All rent-burdened households  | 14,145     | 50.3%    |

### Affordable housing shortage

| Description                   | Amount ($)   |
|-------------------------------|---------------|
| Median household income (2010)  | 37,670        |
| Median household income (2021)  | 45,648        |
| Increase (2010–2021)             | 21.2%         |
| Median rent (2010)               | 633           |
| Median rent (2021)               | 1,044         |
| Increase (2010–2021)             | 64.9%         |
| Supply (current stock)           | 1,447         |
| Demand (total units needed)      | 5,572         |
| Total shortage                    | 4,558         |
| Supply/demand ratio               | 26.0%         |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                           | Year | Zipcode | Market Rate | Low-income | Amount     |
|-------------------------------|--------------------------------|------|---------|-------------|------------|------------|
| HIGHBRIDGE OVERLOOK           | New construction               | 2014 | N/A     | N/A         | 154        | $1,804,887 |
| IRVINGTON FAMILY APTS         | New construction               | 2007 | N/A     | N/A         | 99         | $1,378,252 |
| HILLTOP VILLAGE               | New construction - Acquisition  | 2012 | N/A     | N/A         | 200        | $504,385   |
| HUNTINGTON RESERVE            | NA                             | 2006 | N/A     | N/A         | 168        | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction           | 2016 | N/A     | N/A         | 61         | $1,557,010 |
| INTERVALE GARDENS LLC         | New construction               | 2008 | N/A     | N/A         | 65         | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II| New construction            | 2012 | N/A     | N/A         | 88         | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A     | N/A         | 39         | $674,261   |
| IMPERIAL GARDENS FAMILY APTS   | New construction               | 2009 | N/A     | N/A         | 76         | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab         | 2016 | N/A     | N/A         | 41         | $435,816   |
| HILTON SENIOR APTS            | New construction               | 2007 | N/A     | N/A         | 69         | $242,084   |
| JEFFERSON AVENUE              | New construction               | 2020 | N/A     | N/A         | 79         | $0         |
| INGRAM PRESERVATION           | Acquisition and Rehab          | 2005 | N/A     | N/A         | 135        | $390,500   |
| JACOB'S HILL                  | New construction               | 2006 | N/A     | N/A         | 103        | $1,420,505 |
| HOWARD AVENUE CLUSTER         | Acquisition and Rehab          | 2006 | N/A     | N/A         | 5          | $50,769    |
| JACKSON TERRACE               | Acquisition and Rehab          | 2006 | N/A     | N/A         | 417        | $1,557,608 |
| JEFFERSON CLUSTER (ATLANTIC AVE)| Acquisition and Rehab       | 2006 | N/A     | N/A         | 12         | $88,403    |
| JEAN C MCKINNEY MANOR        | New construction               | 2005 | N/A     | N/A         | 49         | $562,511   |
| HOE ASSOC. LP                 | New construction               | 2006 | N/A     | N/A         | 135        | $959,988   |
| HOLLYDALE SENIOR APTS         | New construction               | 2010 | N/A     | N/A         | 100        | $1,998,601 |
| HORIZONS AT MORGAN HILL       | New construction               | 2011 | N/A     | N/A         | 48         | $1,226,243 |
| HOOD STREET FAMILY APTS        | New construction               | 2004 | N/A     | N/A         | 26         | $271,938   |
| HIGH POINT PHASE I            | New construction               | 2006 | N/A     | N/A         | 342        | $2,816,735 |
| HUMOLDT APARTMENTS            | New construction               | 2013 | N/A     | N/A         | 51         | $451,721   |
| IMPERIAL HIGHWAY APTS         | Acquisition and Rehab          | 2003 | N/A     | N/A         | 45         | $161,428   |
| INTERVALE AVENUE II ASSOCIATES, LP | New construction          | 2001 | N/A     | N/A         | 79         | $519,773   |
| INTERNATIONAL HOUSE           | Acquisition and Rehab          | 2005 | N/A     | N/A         | 98         | $326,754   |
| HOMES OF RENAISSANCE PRESERVE III | New construction         | 2016 | N/A     | N/A         | 72         | $1,020,975 |
| ITHACA ARTHAUS               | NA                             | 2021 | N/A     | N/A         | 111        | $0         |
| HERON POND II                 | New construction               | 2009 | N/A     | N/A         | 100        | $1,397,338 |
| INDIO GARDENS                | Acquisition and Rehab          | 2006 | N/A     | N/A         | 150        | $504,354   |
| HOVLEY GARDENS                | New construction               | 2003 | N/A     | N/A         | 162        | $1,780,858 |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | N/A | N/A | 87 | $706,615 |
| JEFFERSON CLUSTER (98 MACON ST) | Acquisition and Rehab       | 2006 | N/A | N/A | 6  | $59,676    |
| HILLSIDE TERRACE 1500 BLOCK   | New construction               | 2006 | N/A     | N/A         | 16         | $216,000   |
| HOLLENBECK TERRACE APARTMENTS | New construction               | 2015 | N/A     | N/A         | 96         | $1,153,937 |
| HOLLY PARK PHASE II          | New construction               | 2001 | N/A     | N/A         | 96         | $750,797   |
| JACKSON CORNERSTONE           | Acquisition and Rehab          | 2004 | N/A     | N/A         | 62         | $282,414   |
| HILLTOP LANDINGS              | New construction               | 2016 | N/A     | N/A         | 69         | $3,300,000 |
| JEFFERSON CLUSTER (111 PUTNAM AVE) | Acquisition and Rehab   | 2005 | N/A     | N/A         | 2          | $25,124    |
| HIGHBRIDGE APTS               | New construction               | 2007 | N/A     | N/A         | 48         | $494,085   |
| IRIS GARDENS                  | Acquisition and Rehab          | 2000 | N/A     | N/A         | 118        | $290,621   |
| HUNTERS POINTE                | New construction               | 2007 | N/A     | N/A         | 166        | $1,859,638 |
| INTERVALE AVENUE ASSOCIATES LP | New construction             | 2000 | N/A     | N/A         | 67         | $417,884   |
| HOMESTEAD PARK                | Acquisition and Rehab          | 2001 | N/A     | N/A         | 209        | $606,246   |
| HUDSON BAY APTS               | New construction               | 2001 | N/A     | N/A         | 79         | $776,104   |
| HUNT CLUB                     | New construction               | 2009 | N/A     | N/A         | 96         | $548,634   |
| HIGH POINT PHASE II          | New construction               | 2009 | N/A     | N/A         | 254        | $2,842,445 |
| HOMESAFE SANTA CLARA         | New construction               | 2001 | N/A     | N/A         | 24         | $178,652   |
| HOLLYWOODLAND APTS            | Acquisition and Rehab          | 2014 | N/A     | N/A         | 82         | $467,498   |
| HIGHLAND COMMONS II         | New construction               | 2001 | N/A     | N/A         | 44         | $356,631   |
| HILLSDALE TOWNHOUSES         | New construction               | 2009 | N/A     | N/A         | 47         | $697,465   |
| ICON ON ROSECRANS            | New construction               | 2017 | N/A     | N/A         | 126        | $1,877,038 |
| HOJAS DE PLATA APTS          | Acquisition and Rehab          | 2007 | N/A     | N/A         | 52         | $288,269   |
| HOLLYWOOD PALMS II           | Acquisition and Rehab          | 2018 | N/A     | N/A         | 93         | $880,327   |
| JEFFERSON CLUSTER (DECATUR ST)| Acquisition and Rehab        | 2005 | N/A     | N/A         | 3          | $31,951    |
| JACKSON HOUSE AT PACIFIC CREST| Acquisition and Rehab        | 2014 | N/A     | N/A         | 120        | $556,761   |
| HOLLY PARK III               | New construction               | 2005 | N/A     | N/A         | 219        | $1,802,942 |
| IMPRESSIONS AT VALLEY CENTER  | New construction               | 2003 | N/A     | N/A         | 99         | $998,814   |
| HILLVIEW RIDGE APTS I        | New construction               | 2008 | N/A     | N/A         | 71         | $1,159,018 |
| INDEPENDENCE POINT           | New construction               | 2015 | N/A     | N/A         | 31         | $491,964   |
| JEFFERSON CLUSTER (161 JEFFERSON AVE)| Acquisition and Rehab | 2006 | N/A | N/A | 3 | $35,013 |
| HUNTERS RUN I                | New construction               | 2003 | N/A     | N/A         | 216        | $531,807   |
| IMPERIAL RD PORTFOLIO        | New construction               | 2007 | N/A     | N/A         | 99         | $349,538   |
| HOGAR GARDEN COURT           | New construction               | 2021 | N/A     | N/A         | 50         | $0         |
| JEFFERSON CLUSTER (133 JEFFERSON AVE)| Acquisition and Rehab | 2006 | N/A | N/A | 2  | $23,810    |
| HOWARD AVENUE APTS           | Acquisition and Rehab          | 2006 | N/A     | N/A         | 4          | $51,978    |
| HIGHBRIDGE APTS               | New construction               | 2007 | N/A     | N/A         | 80         | $762,885   |
| HUNTS POINT APARTMENTS LP     | Acquisition and Rehab          | 2016 | N/A     | N/A         | 161        | $967,305   |
| JASMINE SQUARE APTS           | New construction               | 2005 | N/A     | N/A         | 71         | $1,129,746 |
| HUNTERS RUN II                | New construction               | 2003 | N/A     | N/A         | 192        | $524,934   |
| HOMEWORKS PHASE I            | Acquisition and Rehab          | 2007 | N/A     | N/A         | 669        | $1,013,276 |
| JEFFERSON CLUSTER (ATLANTIC AVE)| Acquisition and Rehab       | 2005 | N/A | N/A | 12 | $93,887 |
| JEFFERSON CLUSTER (143 JEFFERSON AVE)| Acquisition and Rehab   | 2005 | N/A | N/A | 3  | $43,251 |
| INGRAWOOD MEADOWS              | Acquisition and Rehab          | 2008 | N/A     | N/A         | 198        | $912,744   |
| HICKORY HILL                   | Acquisition and Rehab          | 2006 | N/A     | N/A         | 128        | $1,038,070 |
| HIGHBRIDGE APTS                | New construction               | 2007 | N/A | N/A | 126 | $1,193,970 |
| HOLIDAY MANOR APTS             | Acquisition and Rehab          | 2001 | N/A | N/A | 251 | $809,403 |
| HIDDEN COVE APTS               | Acquisition and Rehab          | 2003 | N/A | N/A | 87  | $310,899 |
| HOA MAI GARDENS                | New construction               | 2017 | N/A | N/A | 110 | $1,986,793 |
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab| 2016 | N/A | N/A | 84 | $479,210 |
| IMANI FE EAST & WEST          | New construction               | 2009 | N/A | N/A | 90  | $1,666,926 |
| ISLAND GARDENS APTS            | Acquisition and Rehab          | 2000 | N/A | N/A | 122 | $282,847 |
| JEFFERSON CLUSTER (161 HALSEY ST)| Acquisition and Rehab      | 2005 | N/A | N/A | 6 | $64,594 |
| HOLLYWOOD WESTERN APTS         | New construction               | 2003 | N/A | N/A | 59 | $911,341 |
| HUDSON RIDGE                   | New construction               | 2010 | N/A | N/A | 168 | $761,458 |
