# Nevada County

### Summary

24.6%

share of renter households

42.4%

share of low-income households

57.0%

share of rent-burdened households

### Renter population data

**Renters vs homeowners**

| Households            | % share |  
|----------------------|---------|  
| Renter households     | 10,072  | 24.6%   |
| Homeowner households  | 30,805  | 75.4%   |
| Total households      | 40,877  | 100.0%  |

**Low-income renter households**

**Renter households by income group**

| Households         | % share |  
|-------------------|---------|  
| Extremely low-income (≤30% AMI) | 1,439 | 14.3%  |
| Very low-income (31-50% AMI)   | 1,521 | 15.1%  |
| Low-income (51-80% AMI)         | 1,315 | 13.1%  |
| All low-income households (<80% AMI) | 4,275 | 42.4%  |

**Rent-burdened households**

| Share of income spent on rent | Households | % share  |  
|------------------------------|------------|---------|  
| Moderately rent-burdened     | 2,544      | 25.3%   |
| 30.0–34.9%                  | 854        | 8.5%    |
| 35.0–39.9%                  | 449        | 4.5%    |
| 40.0-49.9%                  | 1,241      | 12.3%   |
| Severely rent-burdened       | 3,194      | 31.7%   |
| ≥50.0%                       | 3,194      | 31.7%   |
| All rent-burdened households   | 5,738      | 57.0%   |

### Affordable housing shortage

**Rent vs median household income**

| Metric                           | Amount ($) |  
|----------------------------------|------------|  
| Median household income in 2010   | 40,260     |
| Median household income in 2021   | 42,888     |
| Increase (2010–2021)             | 6.5%       |
| Median rent in 2010               | 1,344      |
| Median rent in 2021               | 1,197      |
| Increase (2010–2021)             | -10.9%     |

**Affordable housing stock**

| Metric                       | Units       |  
|------------------------------|------------|  
| Supply (current stock)       | 1,133      |
| Demand (total units needed)  | 2,588      |
| Total shortage               | 1,729      |
| Supply/Demand ratio          | 43.8%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                            | Type   | Year | Zipcode | Market Rate | Low-income | LIHTC allocation | Amount       |  
|---------------------------------|--------|------|---------|-------------|------------|-----------------|--------------|
| HIGHBRIDGE OVERLOOK             | New construction | N/A  | 2014   | N/A        | 1          | N/A             | $1,804,887   |
| IRVINGTON FAMILY APTS           | New construction | N/A  | 2007   | N/A        | 1          | N/A             | $1,378,252   |
| HILLTOP VILLAGE                 | New construction - Acquisition and Rehab | N/A  | 2012   | N/A        | 0          | N/A             | $504,385     |
| HUNTINGTON RESERVE              | N/A    | N/A  | 2006   | N/A        | 0          | N/A             | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | N/A  | 2016   | N/A        | 1          | N/A             | $1,557,010   |
| INTERVALE GARDENS LLC          | New construction | N/A  | 2008   | N/A        | 1          | N/A             | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II | New construction | N/A  | 2012   | N/A        | 0          | N/A             | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A  | 2013   | N/A        | 1          | N/A             | $674,261     |
| IMPERIAL GARDENS FAMILY APTS    | New construction | N/A  | 2009   | N/A        | 1          | N/A             | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab | N/A  | 2016   | N/A        | 1          | N/A             | $435,816     |
| HILTON SENIOR APTS              | New construction | N/A  | 2007   | N/A        | 0          | N/A             | $242,084     |
| ...                             | ...    | ...  | ...     | ...         | ...        | ...             | ...          |
