Builders Patch | HousingCount Nassau County affordable housing data.
Nassau County
Summary
18.3% share of renter households
50.5% share of low-income households
51.0% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 83,208 |
| Homeowner households | 370,368 |
| Total households | 453,576 |
Low-income renter households
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 19,454 |
| 30.0–34.9% | 7,481 |
| 35.0–39.9% | 4,899 |
| 40.0-49.9% | 7,074 |
| Severely rent-burdened | 22,973 |
| ≥50.0% | 22,973 |
| All rent-burdened households | 42,427 |
Affordable housing shortage
Rent vs median household income
| Year | Median household income ($) | Median rent ($) |
|---|---|---|
| 2010 | 47,947 | 1,150 |
| 2021 | 66,102 | 1,796 |
Increase (2010–2021):
- Median household income: 37.9%
- Median rent: 56.2%
Affordable housing stock
| Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|---|---|---|---|
| 160 | 22,961 | 22,835 | 0.7% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Income Ceiling | LIHTC Allocation |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 154 | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 99 | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 200 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | N/A | 168 | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 61 | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 65 | 60% AMI | $659,087 |
| ... | ... | ... | ... | ... | ... | ... | ... |
The document continues listing properties with similar structure detailing construction type, year, and financing details.