# Nassau County

## Summary

- **18.1%** share of renter households
- **50.3%** share of low-income households
- **41.7%** share of rent-burdened households

## Renter Population Data

### Renters vs Homeowners
| Households             | % share  |
|------------------------|----------|
| Renter households       | 6,268    |
| Homeowner households    | 28,423   |
| Total households        | 34,691   |

### Low-income Renter Households
| Renter households by income group | Households | % share  |
|-----------------------------------|------------|----------|
| Extremely low-income (≤30% AMI)   | 1,077      | 17.2%    |
| Very low-income (31-50% AMI)      | 583        | 9.3%     |
| Low-income (51-80% AMI)            | 1,493      | 23.8%    |
| All low-income households (<80% AMI) | 3,153      | 50.3%    |

### Rent-Burdened Households
| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 1,393      | 22.2%    |
| 30.0–34.9%                    | 671        | 10.7%    |
| 35.0–39.9%                    | 385        | 6.1%     |
| 40.0-49.9%                    | 337        | 5.4%     |
| Severely rent-burdened        | 1,220      | 19.5%    |
| ≥50.0%                        | 1,220      | 19.5%    |
| All rent-burdened households   | 2,613      | 41.7%    |

## Affordable Housing Shortage
| Category                            | Amount ($) | Year     |
|-------------------------------------|------------|----------|
| Median household income              | 38,154     | 2010     |
| Median household income              | 44,944     | 2021     |
| Increase (2010–2021)                | 17.8%      |          |
| Median rent                         | 785        | 2010     |
| Median rent                         | 890        | 2021     |
| Increase (2010–2021)                | 13.4%      |          |
| Supply (current stock)              | 50,055     |          |
| Demand (total units needed)         | 1,551      |          |
| Shortage                            | -38,335    |          |
| Total shortage                      | -38,335    |          |
| Supply/Demand ratio                | 3227.3%    |          |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of States
| Construction | Placed in Service | Location | Number of Units | Income Ceiling | LIHTC Allocation | Name                          | Type                                 | Year | Zipcode | Market Rate | Low-income | Type | Amount  |
|--------------|--------------------|----------|-----------------|----------------|------------------|-------------------------------|--------------------------------------|------|---------|-------------|------------|------|---------|
| New          | N/A                | 2014     | N/A             | 10452          | N/A              | HIGHBRIDGE OVERLOOK                | New construction                      | 2014 | N/A     | 1           | N/A        | 154  | N/A     | $1,804,887|
| New          | N/A                | 2007     | N/A             | 94538          | N/A              | IRVINGTON FAMILY APTS             | New construction                      | 2007 | N/A     | 1           | N/A        | 99   | N/A     | $1,378,252|
| New          | N/A                | 2012     | N/A             | 32208          | N/A              | HILLTOP VILLAGE                   | New construction                      | 2012 | N/A     | 0           | N/A        | 200  | N/A     | $504,385  |
| NA           | N/A                | 2006     | N/A             | 32773          | N/A              | HUNTINGTON RESERVE                | NA                                   | 2006 | N/A     | 0           | N/A        | 168  | N/A     | $424,046  |
| New          | N/A                | 2016     | N/A             | 91768          | N/A              | HOLT + HAMILTON FAMILY APARTMENTS | New construction                      | 2016 | N/A     | 1           | N/A        | 61   | N/A     | $1,557,010|
| ...          | ...                | ...      | ...             | ...            | ...              | ...                             | ...                                  | ...  | ...     | ...         | ...        | ...  | ...     | ...       |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
