# Napa County

### Summary

34.5% share of renter households  
49.6% share of low-income households  
51.2% share of rent-burdened households

### Renter population data

| Type                    | Households | % share |
|-------------------------|------------|---------|
| Renter households       | 16,803     | 34.5%   |
| Homeowner households    | 31,942     | 65.5%   |
| Total households        | 48,745     | 100.0%  |

| Income Group                            | Households | % share |
|-----------------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)       | 2,310      | 13.7%   |
| Very low-income (31-50% AMI)          | 1,860      | 11.1%   |
| Low-income (51-80% AMI)               | 4,167      | 24.8%   |
| All low-income households (<80% AMI)   | 8,337      | 49.6%   |

### Rent-burdened households

| Type                                        | Households | % share  |
|---------------------------------------------|------------|----------|
| Moderately rent-burdened                   | 4,470      | 26.6%    |
| 30.0–34.9%                                 | 1,549      | 9.2%     |
| 35.0–39.9%                                 | 1,250      | 7.4%     |
| 40.0-49.9%                                 | 1,671      | 9.9%     |
| Severely rent-burdened                     | 4,135      | 24.6%    |
| ≥50.0%                                     | 4,135      | 24.6%    |
| All rent-burdened households                | 8,605      | 51.2%    |

### Affordable housing shortage

| Metric                       | Amount ($)         |
|------------------------------|--------------------|
| Median household income (2010)| 43,961             |
| Median household income (2021)| 68,406             |
| Increase (2010–2021)         | 55.6%              |
| Median rent (2010)           | 975                |
| Median rent (2021)           | 1,715              |
| Increase (2010–2021)         | 75.9%              |

### Affordable housing stock

| Metric                                      | Units                |
|---------------------------------------------|----------------------|
| Supply (current stock)                       | 11,514               |
| Demand (total units needed)                 | 4,067                |
| Shortage                                    | -3,225               |
| Supply/Demand ratio                         | 283.1%               |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                 | Type                          | Year | Number of Units | Income Ceiling | LIHTC Allocation |
|--------------------------------------|-------------------------------|------|------------------|----------------|-----------------|
| HIGHBRIDGE OVERLOOK                 | New construction              | 2014 | N/A              | 1              | $1,804,887     |
| IRVINGTON FAMILY APTS               | New construction              | 2007 | N/A              | 1              | $1,378,252     |
| HILLTOP VILLAGE                     | New construction - Acquisition | 2012 | N/A              | 0              | $504,385       |
| HUNTINGTON RESERVE                   | N/A                           | 2006 | N/A              | 0              | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction              | 2016 | N/A              | 1              | $1,557,010     |
| INTERVALE GARDENS LLC               | New construction              | 2008 | N/A              | 1              | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II    | New construction              | 2012 | N/A              | 0              | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction              | 2013 | 1                | 1              | $674,261       |
| IMPERIAL GARDENS FAMILY APTS        | New construction              | 2009 | N/A              | 1              | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS      | Acquisition and Rehab        | 2016 | N/A              | 1              | $435,816       |
