# Morgan County

### Summary

**36.1%** share of renter households  
**52.2%** share of low-income households  
**39.1%** share of rent-burdened households

### Renter population data

|   Households                  | % share   |
|-------------------------------|-----------|
| Renter households             | 3,830     |
| Homeowner households          | 6,771     |
| Total households              | 10,601    |
| Low-income renter households   | 1,999     |

### Renter households by income group

|   Households                  | % share  |
|-------------------------------|----------|
| Extremely low-income ≤30% AMI | 692      |
| Very low-income 31-50% AMI    | 479      |
| Low-income 51-80% AMI        | 828      |

### Rent-burdened households

|   Share of income spent on rent  | Households   | % share  |
|----------------------------------|--------------|----------|
| Moderately rent-burdened        | 837          | 21.9%    |
| 30.0–34.9%                      | 327          | 8.5%     |
| 35.0–39.9%                      | 307          | 8.0%     |
| 40.0-49.9%                      | 203          | 5.3%     |
| Severely rent-burdened         | 659          | 17.2%    |

### Affordable housing shortage

|   Median household income       | Amount ($)  |
|---------------------------------|-------------|
| in 2010                         | 30,962      |
| in 2021                         | 44,729      |
| Increase (2010–2021)           | 44.5%       |

|   Median rent                   | Amount ($)  |
|---------------------------------|-------------|
| in 2010                         | 387         |
| in 2021                         | 779         |
| Increase (2010–2021)           | 101.3%      |

|   Affordable housing stock      | Units       |
|---------------------------------|-------------|
| Supply (current stock)         | 1,712       |
| Demand (total units needed)    | 1,093       |
| Shortage                        | -258        |
| Total shortage                  | -258        |
| Supply/Demand ratio             | 156.6%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

|   Name                         | Type                        | Units | Year |  |  |   |   | Income ceiling | LIHTC allocation |
|-------------------------------|-----------------------------|-------|------|--|--|---|---|----------------|------------------|
| HIGHBRIDGE OVERLOOK           | New construction            | N/A   | 2014 |  |  |   |  | 60% AMI       | $1,804,887       |
| IRVINGTON FAMILY APTS         | New construction            | N/A   | 2007 |  |  |   |  | 60% AMI       | $1,378,252       |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | N/A   | 2012 |  |  |   |  | 60% AMI       | $504,385         |
| HUNTINGTON RESERVE            | NA                          | N/A   | 2006 |  |  |   |  | 60% AMI       | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction            | N/A   | 2016 |  |  |   |  | 60% AMI       | $1,557,010       |
| INTERVALE GARDENS LLC         | New construction            | N/A   | 2008 |  |  |   |  | 60% AMI       | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II | New construction            | N/A   | 2012 |  |  |   |  | 60% AMI       | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction            | N/A   | 2013 |  |  |   |  | 60% AMI       | $674,261         |
| IMPERIAL GARDENS FAMILY APTS  | New construction            | N/A   | 2009 |  |  |   |  | 60% AMI       | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab       | N/A   | 2016 |  |  |   |  | 60% AMI       | $435,816         |

... (additional entries will follow the same structure) ...

**HousingCount**  
**Builders Patch Inc. © 2025 – All rights reserved.**
