# Moore County

### Summary

- **13.3%** share of renter households
- **47.1%** share of low-income households
- **34.7%** share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Household Type          | Households | % share  |
|-------------------------|------------|----------|
| Renter households        | 329        | 13.3%    |
| Homeowner households     | 2,146      | 86.7%    |
| Total households         | 2,475      | 100.0%   |

**Low-income renter households**  
| Income Group             | Households | % share  |
|-------------------------|------------|----------|
| Extremely low-income     | ≤30% AMI   | 62       | 18.8%  |
| Very low-income          | 31-50% AMI | 31       | 9.4%   |
| Low-income               | 51-80% AMI | 62       | 18.8%  |
| All low-income households | <80% AMI   | 155      | 47.1%  |

**Rent-burdened households**  
| Category                  | Households | % share  |
|--------------------------|------------|----------|
| Moderately rent-burdened  | 51         | 15.5%    |
| 30.0–34.9%               | 0          | 0.0%     |
| 35.0–39.9%               | 0          | 0.0%     |
| 40.0-49.9%               | 51         | 15.5%    |
| Severely rent-burdened    | 63         | 19.1%    |
| ≥50.0%                   | 63         | 19.1%    |
| All rent-burdened households | 114     | 34.7%    |

### Affordable housing shortage

**Rent vs median household income**  
| Year | Median Household Income ($) | Median Rent ($) | Increase (%)  |
|------|-----------------------------|-----------------|---------------|
| 2010 | 22,179                      | 391             | -             |
| 2021 | 33,482                      | 526             | 51.0%        |

**Affordable housing stock**  
| Supply vs Demand            | Units | 
|--------------------------|-------|
| Supply (current stock)   | 1,233 |
| Demand (total units needed)| 79  |
| Shortage                  | -779  |
| Total shortage            | -779  |
| Supply/Demand ratio       | 1560.8% |

---

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                                 | Year  | Number of Units | Income Ceiling | LIHTC Allocation Amount |
|----------------------------------|--------------------------------------|-------|-----------------|----------------|-------------------------|
| HIGHBRIDGE OVERLOOK              | New construction                     | 2014  | 10452           | N/A            | $1,804,887              |
| IRVINGTON FAMILY APTS            | New construction                     | 2007  | 99              | N/A            | $1,378,252              |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | 200             | N/A            | $504,385                |
| HUNTINGTON RESERVE                | N/A                                  | 2006  | 168             | N/A            | $424,046                |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                     | 2016  | 61              | N/A            | $1,557,010              |
| INTERVALE GARDENS LLC           | New construction                     | 2008  | 65              | N/A            | $659,087                |
| HOMES OF RENAISSANCE PRESERVE II | New construction                     | 2012  | 88              | N/A            | $1,510,000              |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction             | 2013  | 39              | N/A            | $674,261                |
| IMPERIAL GARDENS FAMILY APTS     | New construction                     | 2009  | 76              | N/A            | $1,142,750              |
| HOLLY HEIGHTS I + II APARTMENTS  | Acquisition and Rehab                | 2016  | 41              | N/A            | $435,816                |

---

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
