# Moore County

### Summary

23.0%

share of renter households

39.3%

share of low-income households

38.1%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 9,344    |
| Homeowner households        | 31,251   |
| Total households            | 40,595   |

#### Low-income renter households

| Renter households by income group | Households | % share  |
|----------------------------------|------------|----------|
| Extremely low-income ≤30% AMI    | 1,385      | 14.8%    |
| Very low-income 31-50% AMI       | 1,289      | 13.8%    |
| Low-income 51-80% AMI            | 997        | 10.7%    |
| All low-income households <80% AMI| 3,671      | 39.3%    |

#### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 1,850      | 19.8%    |
| 30.0–34.9%                   | 779        | 8.3%     |
| 35.0–39.9%                   | 441        | 4.7%     |
| 40.0-49.9%                   | 630        | 6.7%     |
| Severely rent-burdened        | 1,709      | 18.3%    |
| ≥50.0%                        | 1,709      | 18.3%    |
| All rent-burdened households   | 3,559      | 38.1%    |

### Affordable housing shortage

| Rent vs median household income        | Amount ($) |  
|---------------------------------------|------------|
| Median household income in 2010       | 26,380     |
| Median household income in 2021       | 42,400     |
| Increase (2010–2021)                  | 60.7%     |
| Median rent in 2010                    | 468        |
| Median rent in 2021                    | 768        |
| Increase (2010–2021)                  | 64.1%     |

#### Affordable housing stock

| Supply, demand & shortage | Units          |
|---------------------------|----------------|
| Supply (current stock)    | 6,741          |
| Demand (total units needed)| 2,291          |
| Shortage                  | -3,017         |
| total shortage            | -3,017         |
| supply/demand ratio       | 294.2%         |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                       | Year  | Zipcode | Market Rate | Low-income        | LIHTC allocation | Amount        |
|------------------------------------------|----------------------------|-------|---------|-------------|------------------|------------------|---------------|
| HIGHBRIDGE OVERLOOK                      | New construction           | 2014  | N/A     | 1           | N/A              | 60% AMI          | $1,804,887    |
| IRVINGTON FAMILY APTS                    | New construction           | 2007  | N/A     | 1           | N/A              | 60% AMI          | $1,378,252    |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab | 2012 | N/A | 0 | N/A | 60% AMI | $504,385      |
| HUNTINGTON RESERVE                       | NA                         | 2006  | N/A     | 0           | N/A              | 60% AMI          | $424,046      |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction           | 2016  | N/A     | 1           | N/A              | 60% AMI          | $1,557,010    |
| INTERVALE GARDENS LLC                    | New construction           | 2008  | N/A     | 1           | N/A              | 60% AMI          | $659,087      |
| HOMES OF RENAISSANCE PRESERVE II         | New construction           | 2012  | N/A     | 0           | N/A              | 60% AMI          | $1,510,000    |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction           | 2013  | N/A     | 1           | N/A              | 60% AMI          | $674,261      |
| IMPERIAL GARDENS FAMILY APTS             | New construction           | 2009  | N/A     | 1           | N/A              | 60% AMI          | $1,142,750    |
| HOLLY HEIGHTS I + II APARTMENTS         | Acquisition and Rehab      | 2016  | N/A     | 1           | N/A              | 60% AMI          | $435,816      |
| HILTON SENIOR APTS                       | New construction           | 2007  | N/A     | 0           | N/A              | 60% AMI          | $242,084      |
| JEFFERSON AVENUE                        | New construction           | 2020  | N/A     | 10          | N/A              | 60% AMI          | $0            |
| INGRAM PRESERVATION                      | Acquisition and Rehab      | 2005  | N/A     | 5           | N/A              | 60% AMI          | $390,500      |

... (additional entries omitted for brevity)

**HousingCount**

*Builders Patch Inc. © 2025 – All rights reserved.*  
[Builders Patch website](/content/site-root.html)
