# Montrose County

### Summary

24.8%  
share of renter households  
46.4%  
share of low-income households  
40.8%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share |
|-----------------------|---------|
| Renter households      | 4,179   | 24.8%   |
| Homeowner households   | 12,661  | 75.2%   |
| Total households       | 16,840  | 100.0%  |

#### Low-income renter households

| Households                   | % share |
|------------------------------|---------|
| Extremely low-income ≤30% AMI | 801     | 19.2%   |
| Very low-income 31-50% AMI    | 447     | 10.7%   |
| Low-income 51-80% AMI         | 689     | 16.5%   |
| All low-income households <80% AMI | 1,937 | 46.4%   |

#### Rent-burdened households

| Households                           | % share |
|--------------------------------------|---------|
| Moderately rent-burdened             | 748     | 17.9%   |
| 30.0–34.9%                           | 210     | 5.0%    |
| 35.0–39.9%                           | 165     | 3.9%    |
| 40.0-49.9%                           | 373     | 8.9%    |
| Severely rent-burdened               | 959     | 22.9%   |
| ≥50.0%                               | 959     | 22.9%   |
| All rent-burdened households         | 1,707   | 40.8%   |

### Affordable housing shortage

#### Rent vs median household income

| Year  | Median household income ($) | Median rent ($) |
|-------|-----------------------------|------------------|
| 2010  | 30,192                      | 526              |
| 2021  | 37,026                      | 813              |
| Increase (2010–2021) | 22.6%                      | 54.6%            |

#### Affordable housing stock

| Units                             | Values                 |
|----------------------------------|-----------------------|
| Supply (current stock)           | 831                   |
| Demand (total units needed)      | 1,173                 |
| Shortage                          | 602                   |
| Total shortage                    | 602                   |
| Supply/demand ratio               | 70.8%                 |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                    | Type                          | Year | Zipcode | Market Rate | Low-income | Amount            |
|-----------------------------------------|-------------------------------|------|---------|-------------|------------|--------------------|
| HIGHBRIDGE OVERLOOK                     | New construction              | N/A  | 10452   | N/A         | 60% AMI    | $1,804,887         |
| IRVINGTON FAMILY APTS                   | New construction              | N/A  | 94538   | N/A         | 60% AMI    | $1,378,252         |
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab | N/A  | 32208  | N/A         | 60% AMI    | $504,385         |
| HUNTINGTON RESERVE                      | NA                            | N/A  | 32773   | N/A         | 60% AMI    | $424,046           |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction              | N/A  | 91768   | N/A         | 60% AMI    | $1,557,010         |
| INTERVALE GARDENS LLC                  | New construction              | N/A  | 10459   | N/A         | 60% AMI    | $659,087           |
| HOMES OF RENAISSANCE PRESERVE II       | New construction              | N/A  | 33905   | N/A         | 60% AMI    | $1,510,000         |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction              | N/A  | 90018   | N/A         | 60% AMI    | $674,261           |
| ... (Additional properties snapshot)  |                               | ...  | ...     | ...         | ...        | ...                |

Please refer to the database entry for all other properties.
