# Montgomery County

## Summary

**38.2%** share of renter households  
**51.0%** share of low-income households  
**41.5%** share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households            | % share  |
|-----------------------|----------|
| Renter households      | 29,596   |
| Homeowner households  | 47,864   |
| Total households      | 77,460   |

### Low-income renter households

| Households            | % share  |
|-----------------------|----------|
| Extremely low-income   | ≤30% AMI | 3,872  | 13.1% |
| Very low-income       | 31-50% AMI | 3,121 | 10.5% |
| Low-income            | 51-80% AMI | 8,094 | 27.3% |
| All low-income households | <80% AMI | 15,087 | 51.0% |

### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 7,132      | 24.1%   |
| 30.0–34.9%                   | 2,509      | 8.5%    |
| 35.0–39.9%                   | 2,010      | 6.8%    |
| 40.0-49.9%                   | 2,613      | 8.8%    |
| Severely rent-burdened       | 5,158      | 17.4%   |
| ≥50.0%                       | 5,158      | 17.4%   |
| All rent-burdened households  | 12,290     | 41.5%   |

### Affordable housing shortage

| Rent vs median household income | Amount ($) |
|---------------------------------|-------------|
| Median household income (2010) | 31,299      |
| Median household income (2021) | 43,892      |
| Increase (2010–2021)           | 40.2%       |
| Median rent (2010)             | 407         |
| Median rent (2021)             | 826         |
| Increase (2010–2021)           | 102.9%      |

### Affordable housing stock

| Units                              | Amount |
|------------------------------------|--------|
| Supply (current stock)             | 3,829  |
| Demand (total units needed)        | 6,231  |
| Shortage                           | 3,529  |
| Total shortage                     | 3,529  |
| Supply/Demand ratio                | 61.5%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                           | Year | Zipcode | Income ceiling | LIHTC allocation | Market Rate | Low-income | Amount  |
|-----------------------------------|--------------------------------|------|---------|----------------|------------------|-------------|------------|---------|
| HIGHBRIDGE OVERLOOK               | New construction                | 2014 | N/A     | 10452          | N/A              | 1           | N/A        | $1,804,887 |
| IRVINGTON FAMILY APTS             | New construction                | 2007 | N/A     | 94538          | N/A              | 1           | N/A        | $1,378,252 |
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012  | N/A     | 32208  | N/A              | 0           | N/A        | $504,385   |
| HUNTINGTON RESERVE                 | NA                             | 2006 | N/A     | 32773          | N/A              | 0           | N/A        | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction               | 2016 | N/A     | 91768          | N/A              | 1           | N/A        | $1,557,010 |
| INTERVALE GARDENS LLC             | New construction               | 2008 | N/A     | 10459          | N/A              | 1           | N/A        | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II  | New construction               | 2012 | N/A     | 33905          | N/A              | 0           | N/A        | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction          | 2013 | N/A     | 90018          | N/A              | 1           | N/A        | $674,261   |
