# Montgomery County

### Summary

- **30.4%** share of renter households  
- **42.5%** share of low-income households  
- **48.2%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share  |
|-------------------------|----------|
| Renter households        | 5,742    | 30.4%    |
| Homeowner households     | 13,165   | 69.6%    |
| Total households         | 18,907   | 100.0%   |

#### Low-income renter households

| Households                          | % share  |
|------------------------------------|----------|
| Extremely low-income (≤30% AMI)    | 771      | 13.4%    |
| Very low-income (31-50% AMI)       | 1,150    | 20.0%    |
| Low-income (51-80% AMI)            | 520      | 9.1%     |
| All low-income households (<80% AMI)| 2,441    | 42.5%    |

#### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|--------------------------------|------------|----------|
| Moderately rent-burdened       | 1,390      | 24.2%    |
| 30.0–34.9%                     | 597        | 10.4%    |
| 35.0–39.9%                     | 314        | 5.5%     |
| 40.0-49.9%                     | 479        | 8.3%     |
| Severely rent-burdened          | 1,377      | 24.0%    |
| ≥50.0%                          | 1,377      | 24.0%    |
| All rent-burdened households    | 2,767      | 48.2%    |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income | Amount ($) | Increase (2010–2021) |
|------|------------------------|------------|----------------------|
| 2010 |                        | 25,926     |                      |
| 2021 |                        | 30,111     | 16.1%                |

#### Median rent

| Year | Median rent | Amount ($) | Increase (2010–2021) |
|------|-------------|------------|----------------------|
| 2010 |             | 1,288      |                      |
| 2021 |             | 644        | -50.0%               |

#### Affordable housing stock

| Units                             | Amount   |
|----------------------------------|----------|
| Supply (current stock)           | 602      |
| Demand (total units needed)      | 1,439    |
| Shortage                          | 960      |
| Total shortage                    | 960      |
| Supply/demand ratio               | 41.8%    |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                         | Type                                | Year | Zipcode | Income ceiling | LIHTC allocation | Amount       |
|----------------------------------------------|-------------------------------------|------|---------|----------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK                          | New construction                    | 2014 | N/A     | N/A            | 60% AMI          | $1,804,887   |
| IRVINGTON FAMILY APTS                        | New construction                    | 2007 | N/A     | N/A            | 60% AMI          | $1,378,252   |
| HILLTOP VILLAGE                              | New construction - Acquisition and Rehab | 2012 | N/A     | N/A            | 60% AMI          | $504,385     |
| HUNTINGTON RESERVE                           | NA                                  | 2006 | N/A     | N/A            | 60% AMI          | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS           | New construction                    | 2016 | N/A     | N/A            | 60% AMI          | $1,557,010   |
| INTERVALE GARDENS LLC                        | New construction                    | 2008 | N/A     | N/A            | 60% AMI          | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II             | New construction                    | 2012 | N/A     | N/A            | 60% AMI          | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS    | New construction                    | 2013 | N/A     | N/A            | 60% AMI          | $674,261     |
| IMPERIAL GARDENS FAMILY APTS                 | New construction                    | 2009 | N/A     | N/A            | 60% AMI          | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS              | Acquisition and Rehab               | 2016 | N/A     | N/A            | 60% AMI          | $435,816     |
| HILTON SENIOR APTS                           | New construction                    | 2007 | N/A     | N/A            | 60% AMI          | $242,084     |
| JEFFERSON AVENUE                             | New construction                    | 2020 | N/A     | N/A            | 60% AMI          | $0           |
| INGRAM PRESERVATION                          | Acquisition and Rehab               | 2005 | N/A     | N/A            | 60% AMI          | $390,500     |
| JACOB'S HILL                                 | New construction                    | 2006 | N/A     | N/A            | 60% AMI          | $1,420,505   |
| HOWARD AVENUE CLUSTER                        | Acquisition and Rehab               | 2006 | N/A     | N/A            | 60% AMI          | $50,769      |
| JACKSON TERRACE                              | Acquisition and Rehab               | 2006 | N/A     | N/A            | 60% AMI          | $1,557,608   |
| JEFFERSON CLUSTER (ATLANTIC AVE)            | Acquisition and Rehab               | 2006 | N/A     | N/A            | 60% AMI          | $88,403      |
| JEAN C MCKINNEY MANOR                        | New construction                    | 2005 | N/A     | N/A            | 60% AMI          | $562,511     |
| HOA MAI GARDENS                             | New construction                    | 2017 | N/A     | N/A            | 50% AMI          | $1,986,793   |
