# Montgomery County

### Summary

34.6%  
share of renter households  
48.0%  
share of low-income households  
48.5%  
share of rent-burdened households

### Renter population data

| Households                |  % share |  
|---------------------------|----------|  
| Renter households          | 132,562  |  
| Homeowner households       | 250,746  |  
| Total households           | 383,308  |

### Low-income renter households

| Households                |  % share |  
|---------------------------|----------|  
| Extremely low-income      | ≤30% AMI |  
| Very low-income           | 31-50% AMI |  
| Low-income                | 51-80% AMI |  
| All low-income households  | <80% AMI  |

### Rent-burdened households

| Households                |  % share    |  
|---------------------------|-------------|  
| Moderately rent-burdened  | 32,574      |  
| 30.0–34.9%               | 11,887      |  
| 35.0–39.9%               | 8,777       |  
| 40.0-49.9%               | 11,910      |  
| Severely rent-burdened    | 31,773      |

### Affordable housing shortage

| Description                        | Amount ($)  |
|------------------------------------|-------------|
| Median household income in 2010    | 54,613      |
| Median household income in 2021    | 72,005      |
| Increase (2010–2021)              | 31.8%       |
| Median rent in 2010               | 1,023       |
| Median rent in 2021               | 1,729       |
| Increase (2010–2021)              | 69.0%       |

| Supply, demand & shortage          | Units       |
|------------------------------------|-------------|
| Supply (current stock)             | 2,502       |
| Demand (total units needed)        | 32,839      |
| Shortage                           | 30,518      |
| Total shortage                     | 30,518      |
| Supply/demand ratio                | 7.6%        |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                            | Construction                | Placed in service | Location | Number of units | Income ceiling | LIHTC allocation | 
|---------------------------------|-----------------------------|------------------|----------|----------------|----------------|------------------|  
| HIGHBRIDGE OVERLOOK            | New construction             | N/A              | 10452    | 1              | N/A            | $1,804,887      |
| IRVINGTON FAMILY APTS          | New construction             | N/A              | 94538    | 1              | N/A            | $1,378,252      |
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab | N/A | 32208    | 0              | N/A            | $504,385        |
| HUNTINGTON RESERVE              | NA                          | N/A              | 32773    | 0              | N/A            | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction            | N/A              | 91768    | 1              | N/A            | $1,557,010      |
| INTERVALE GARDENS LLC          | New construction             | N/A              | 10459    | 1              | N/A            | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II| New construction             | N/A              | 33905    | 0              | N/A            | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A | 90018 | 1 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS    | New construction             | N/A              | 92243    | 1              | N/A            | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab       | N/A              | 95490    | 1              | N/A            | $435,816        |
| HILTON SENIOR APTS             | New construction             | N/A              | 14468    | 0              | N/A            | $242,084        |
| JEFFERSON AVENUE               | New construction             | N/A              | 14208    | 10             | N/A            | $0              |
| INGRAM PRESERVATION            | Acquisition and Rehab        | N/A              | 90026    | 5              | N/A            | $390,500        |
| JACOB'S HILL                   | New construction             | N/A              | 10567    | 0              | N/A            | $1,420,505      |
| HOWARD AVENUE CLUSTER          | Acquisition and Rehab        | N/A              | 11233    | 2              | N/A            | $50,769         |
| JACKSON TERRACE                | Acquisition and Rehab        | N/A              | 11550    | 0              | N/A            | $1,557,608      |

--- > Additional property listings were omitted for brevity.
