# Montezuma County

### Summary

- **27.6%** share of renter households  
- **48.8%** share of low-income households  
- **44.7%** share of rent-burdened households

### Renter population data

| Households                    | % share   |
|-------------------------------|-----------|
| Renter households              | 2,884     |
| Homeowner households           | 7,577     |
| Total households               | 10,461    |
| Low-income renter households   |           |

#### Renter households by income group

| Households                    | % share   |
|-------------------------------|-----------|
| Extremely low-income (≤30% AMI) | 326       |
| Very low-income (31-50% AMI)   | 369       |
| Low-income (51-80% AMI)        | 712       |
| All low-income households (<80% AMI) | 1,407  |

#### Rent-burdened households

| Households                        | % share   |
|-----------------------------------|-----------|
| Moderately rent-burdened          | 923       |
| 30.0–34.9%                        | 404       |
| 35.0–39.9%                        | 189       |
| 40.0-49.9%                        | 330       |
| Severely rent-burdened            | 367       |
| ≥50.0%                            | 367       |
| All rent-burdened households      | 1,290     |

### Affordable housing shortage

#### Rent vs median household income

- **Median household income**  
  - Amount ($)  
    - In 2010: **23,833**  
    - In 2021: **34,239**  
    - Increase (2010–2021): **43.7%**

- **Median rent**  
  - Amount ($)  
    - In 2010: **626**  
    - In 2021: **707**  
    - Increase (2010–2021): **12.9%**

#### Affordable housing stock

| Units                           | Amount   |
|---------------------------------|----------|
| Supply (current stock)          | 373      |
| Demand (total units needed)     | 543      |
| Shortage                         | 290      |
| Total shortage                   | 290      |
| Supply/demand ratio              | 68.7%    |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                 | Type                      | Year | Zipcode | Market Rate | Low-income   | LIHTC allocation  |
|--------------------------------------|---------------------------|------|---------|-------------|---------------|-------------------|
| HIGHBRIDGE OVERLOOK                  | New construction          | 2014 | N/A     | N/A         | 154           | $1,804,887        |
| IRVINGTON FAMILY APTS                | New construction          | 2007 | N/A     | N/A         | 99            | $1,378,252        |
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 200 | $504,385 |
| HUNTINGTON RESERVE                   | NA                        | 2006 | N/A     | N/A         | 168           | $424,046          |
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction          | 2016 | N/A     | N/A         | 61            | $1,557,010        |
| INTERVALE GARDENS LLC               | New construction          | 2008 | N/A     | N/A         | 65            | $659,087          |
| HOMES OF RENAISSANCE PRESERVE II     | New construction          | 2012 | N/A     | N/A         | 88            | $1,510,000        |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction          | 2013 | N/A     | N/A         | 39            | $674,261          |
| IMPERIAL GARDENS FAMILY APTS         | New construction          | 2009 | N/A     | N/A         | 76            | $1,142,750        |
| HOLLY HEIGHTS I + II APARTMENTS      | Acquisition and Rehab     | 2016 | N/A     | N/A         | 41            | $435,816          |

---

**HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.**
