# Monroe County

### Summary

28.0%

share of renter households

44.8%

share of low-income households

34.1%

share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households            | % share |
|-----------------------|---------|
| Renter households      | 5,201   |
| Homeowner households   | 13,373  |
| Total households       | 18,574  |

Low-income renter households

| Households                    | % share     |
|-------------------------------|-------------|
| Extremely low-income (≤30% AMI)| 750         |
| Very low-income (31-50% AMI)   | 584         |
| Low-income (51-80% AMI)        | 994         |
| All low-income households (<80% AMI) | 2,328    |

Rent-burdened households

| Households                      | % share     |
|---------------------------------|-------------|
| Moderately rent-burdened        | 932         |
| 30.0–34.9%                      | 398         |
| 35.0–39.9%                      | 271         |
| 40.0-49.9%                      | 263         |
| Severely rent-burdened          | 840         |
| ≥50.0%                          | 840         |
| All rent-burdened households    | 1,772       |

### Affordable housing shortage

Rent vs median household income

| Median household income | Amount ($) |  
|------------------------|------------|  
| in 2010                | 21,073     |  
| in 2021                | 29,738     |  
| Increase (2010–2021)   | 41.1%      |

| Median rent            | Amount ($) |  
|------------------------|------------|  
| in 2010                | 581        |  
| in 2021                | 478        |  
| Increase (2010–2021)   | -17.7%     |

Affordable housing stock

| Units                   | Amount      |
|-------------------------|-------------|
| Supply (current stock)  | 750         |
| Demand (total units needed) | 1,325   |
| Shortage                | 783         |
| total shortage          | 783         |
| supply/demand ratio     | 56.6%       |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                      | Type                          | Year | Location | Number of units | Income ceiling | LIHTC allocation |   
|-------------------------------------------|-------------------------------|------|----------|-----------------|----------------|------------------|   
| HIGHBRIDGE OVERLOOK                       | New construction              | 2014 | N/A      | 1               | 60% AMI        | $1,804,887       |   
| IRVINGTON FAMILY APTS                     | New construction              | 2007 | N/A      | 1               | 60% AMI        | $1,378,252       |   
| HILLTOP VILLAGE                           | New construction - Acquisition and Rehab | 2012 | N/A | 0 | 60% AMI | $504,385  |  
| HUNTINGTON RESERVE                         | NA                            | 2006 | N/A      | 0               | 60% AMI        | $424,046         |   
| HOLT + HAMILTON FAMILY APARTMENTS         | New construction              | 2016 | N/A      | 1               | 60% AMI        | $1,557,010       |   
| INTERVALE GARDENS LLC                     | New construction              | 2008 | N/A      | 1               | 60% AMI        | $659,087         |   
| HOMES OF RENAISSANCE PRESERVE II          | New construction              | 2012 | N/A      | 0               | 60% AMI        | $1,510,000       |   
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction              | 2013 | N/A      | 1               | 60% AMI        | $674,261         |   
| IMPERIAL GARDENS FAMILY APTS              | New construction              | 2009 | N/A      | 1               | 60% AMI        | $1,142,750       |   
| HOLLY HEIGHTS I + II APARTMENTS           | Acquisition and Rehab        | 2016 | N/A      | 1               | 60% AMI        | $435,816         |   
| HILTON SENIOR APTS                        | New construction              | 2007 | N/A      | 0               | 60% AMI        | $242,084         |   
| JEFFERSON AVENUE                          | New construction              | 2020 | N/A      | 10              | 60% AMI        | $0                |   
| INGRAM PRESERVATION                       | Acquisition and Rehab        | 2005 | N/A      | 5               | 60% AMI        | $390,500         |   
| JACOB'S HILL                              | New construction              | 2006 | N/A      | 0               | 60% AMI        | $1,420,505       |   
| HOWARD AVENUE CLUSTER                     | Acquisition and Rehab        | 2006 | N/A      | 2               | 60% AMI        | $50,769          |   
| JACKSON TERRACE                            | Acquisition and Rehab        | 2006 | N/A      | 0               | 60% AMI        | $1,557,608       |   
| JEFFERSON CLUSTER (ATLANTIC AVE)        | Acquisition and Rehab        | 2006 | N/A      | 4               | 60% AMI        | $93,887          |   
| JEFFERSON CLUSTER (143 JEFFERSON AVE)   | Acquisition and Rehab        | 2005 | N/A      | 1               | 60% AMI        | $43,251          |   
| INA-MA GARDEN COURT                     | New construction              | 2021 | N/A      | 0               | 60% AMI        | $0                |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
