# Monroe County

### Summary

38.8%

share of renter households

41.3%

share of low-income households

57.3%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households          | % share    |
|---------------------|------------|
| Renter households    | 13,040     | 38.8% |
| Homeowner households  | 20,603     | 61.2% |
| Total households      | 33,643     | 100.0%|

#### Low-income renter households

| Households                | % share    |
|---------------------------|------------|
| Extremely low-income      | ≤30% AMI  | 1,621 | 12.4% |
| Very low-income           | 31-50% AMI | 1,725 | 13.2% |
| Low-income                | 51-80% AMI | 2,041 | 15.7% |
| All low-income households  | <80% AMI   | 5,387 | 41.3% |

#### Rent-burdened households

| Share of income spent on rent | Households | % share    |
|-------------------------------|------------|------------|
| Moderately rent-burdened      | 3,953     | 30.3%      |
| 30.0–34.9%                   | 1,556     | 11.9%      |
| 35.0–39.9%                   | 1,024     | 7.9%       |
| 40.0-49.9%                   | 1,373     | 10.5%      |
| Severely rent-burdened       | 3,517     | 27.0%      |
| ≥50.0%                       | 3,517     | 27.0%      |
| All rent-burdened households  | 7,470     | 57.3%      |

### Affordable housing shortage

#### Rent vs median household income

|                  | Amount ($) |  
|------------------|------------| 
| Median household income | in 2010     | 41,411 |  
|                     | in 2021     | 57,379 |  
| Increase (2010–2021) | 38.6%     | 
| Median rent        | in 2010     | 704     | 
|                     | in 2021     | 1,621   | 
| Increase (2010–2021) | 130.3%   |

#### Affordable housing stock

|  Supply, demand & shortage | Units |  
|--------------------------|-------|  
| Supply (current stock)    | 4,516 |  
| Demand (total units needed)| 2,687 |  
| Shortage                  | 57    |  
| Total shortage            | 57    |  
| Supply/Demand ratio       | 168.1%|

### **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                           | Type                               | Year | Number of units | LIHTC allocation ($) | Income ceiling   |   
|--------------------------------|------------------------------------|------|------------------|---------------------|-----------------|
| HIGHBRIDGE OVERLOOK            | New construction                    | 2014 | 154              | $1,804,887           | 60% AMI        |  
| IRVINGTON FAMILY APTS         | New construction                    | 2007 | 99               | $1,378,252           | 60% AMI        |  
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | 200              | $504,385             | 60% AMI        |  
| HUNTINGTON RESERVE             | NA                                 | 2006 | 168              | $424,046             | 60% AMI        |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                  | 2016 | 61               | $1,557,010           | 60% AMI        |  
| INTERVALE GARDENS LLC        | New construction                    | 2008 | 65               | $659,087             | 60% AMI        |  
| HOMES OF RENAISSANCE PRESERVE II | New construction                  | 2012 | 88               | $1,510,000           | 60% AMI        |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction         | 2013 | 39               | $674,261             | 60% AMI        |  
| IMPERIAL GARDENS FAMILY APTS  | New construction                    | 2009 | 76               | $1,142,750           | 60% AMI        |  
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab             | 2016 | 41               | $435,816             | 60% AMI        |  
| HILTON SENIOR APTS            | New construction                    | 2007 | 69               | $242,084             | 60% AMI        |   
| JEFFERSON AVENUE              | New construction                    | 2020 | 79               | $0                   | 60% AMI        |  
| INGRAM PRESERVATION           | Acquisition and Rehab | 2005 | 135             | $390,500             | 60% AMI        |  
| JACOB'S HILL                  | New construction                    | 2006 | 103              | $1,420,505           | 60% AMI        |  
| HOWARD AVENUE CLUSTER         | Acquisition and Rehab               | 2006 | 5                | $50,769              | 60% AMI        |  
| JACKSON TERRACE               | Acquisition and Rehab               | 2006 | 417              | $1,557,608           | 60% AMI        |  
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab            | 2006 | 12               | $88,403              | 60% AMI        |  
| JEAN C MCKINNEY MANOR        | New construction                    | 2005 | 49               | $562,511             | 60% AMI        |  
| HOE ASSOC. LP                | New construction                    | 2006 | 135              | $959,988             | 60% AMI        | 
| HOLLYDALE SENIOR APTS        | New construction                    | 2010 | 100              | $1,998,601           | 60% AMI        |  
| HORIZONS AT MORGAN HILL      | New construction                    | 2011 | 48               | $1,226,243           | 60% AMI        |  
| HOOD STREET FAMILY APTS      | New construction                    | 2004 | 26               | $271,938             | 60% AMI        |  
| HIGH POINT PHASE I           | New construction                    | 2006 | 342              | $2,816,735           | 50% AMI        |  
| HUMBOLDT APARTMENTS          | New construction                    | 2013 | 51               | $451,721             | 60% AMI        |  
| IMPERIAL HIGHWAY APTS        | Acquisition and Rehab               | 2003 | 45               | $161,428             | 60% AMI        |  
| INTERVALE AVENUE II ASSOCIATES, LP | New construction                | 2001 | 79               | $519,773             | 60% AMI        |  
| INTERNATIONAL HOUSE          | Acquisition and Rehab               | 2005 | 98               | $326,754             | 60% AMI        |  
| HOMES OF RENAISSANCE PRESERVE III | New construction               | 2016 | 72               | $1,020,975           | 60% AMI        |  
| ITHACA ARTHAUS              | NA                                 | 2021 | 111              | $0                   | 60% AMI        |  
| HERON POND II                | New construction                    | 2009 | 100              | $1,397,338           | 60% AMI        |  
| INDIO GARDENS                | Acquisition and Rehab               | 2006 | 150              | $504,354             | 60% AMI        |  
| HOVLEY GARDENS              | New construction                    | 2003 | 162              | $1,780,858           | 60% AMI        |  
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | 87 | $706,615 | 60% AMI | 
| JEFFERSON CLUSTER (98 MACON ST) | Acquisition and Rehab              | 2006 | 6               | $59,676              | 60% AMI        | 
| HILLSIDE TERRACE 1500 BLOCK  | New construction                    | 2006 | 16               | $216,000             | 50% AMI        |  
| HOLLENBECK TERRACE APARTMENTS | New construction | 2015 | 96 | $1,153,937 | 60% AMI | 
| HOLLY PARK PHASE II         | New construction                    | 2001 | 96               | $750,797             | 50% AMI        |  
| JACKSON CORNERSTONE         | Acquisition and Rehab               | 2004 | 62               | $282,414             | 60% AMI        |  
| HILLTOP LANDINGS             | New construction                    | 2016 | 69               | $3,300,000           | 60% AMI        |  
| JEFFERSON CLUSTER (111 PUTNAM AVE) | Acquisition and Rehab        | 2005 | 2                | $25,124              | 60% AMI        |  
| HIGHBRIDGE APTS              | New construction                    | 2007 | 48               | $494,085             | 60% AMI        |  
| IRIS GARDENS                | Acquisition and Rehab               | 2000 | 118              | $290,621             | 60% AMI        |  
| HUNTERS POINTE              | New construction                    | 2007 | 166              | $1,859,638           | 60% AMI        |  
| INTERVALE AVENUE ASSOCIATES LP | New construction                  | 2000 | 67               | $417,884             | 60% AMI        |  
| HOMESTEAD PARK              | Acquisition and Rehab               | 2001 | 209              | $606,246             | 60% AMI        |  
| HUDSON BAY APTS             | New construction                    | 2001 | 79               | $776,104             | 60% AMI        |  
| HUNT CLUB                   | New construction                    | 2009 | 96               | $548,634             | 60% AMI        |  
| HIGH POINT PHASE II         | New construction                    | 2009 | 254              | $2,842,445           | 50% AMI        |  
| HOMESAFE SANTA CLARA        | New construction                    | 2001 | 24               | $178,652             | 60% AMI        |  
| HOLLYWOODLAND APTS          | Acquisition and Rehab               | 2014 | 82               | $467,498             | 50% AMI        |  
| HIGHLAND COMMONS II         | New construction                    | 2001 | 44               | $356,631             | 50% AMI        |  
| HILLSDALE TOWNHOUSES       | New construction                    | 2009 | 47               | $697,465             | 60% AMI        |  
| ICON ON ROSECRANS          | New construction                    | 2017 | 126              | $1,877,038           | 60% AMI        |  
| HOJAS DE PLATA APTS       | Acquisition and Rehab               | 2007 | 52               | $288,269             | 50% AMI        |  
| HOLLYWOOD PALMS II         | Acquisition and Rehab               | 2018 | 93               | $880,327             | 60% AMI        |  
| JEFFERSON CLUSTER (DECATUR ST) | Acquisition and Rehab           | 2005 | 3                | $31,951              | 60% AMI        |  
| JACKSON HOUSE AT PACIFIC CREST | Acquisition and Rehab            | 2014 | 120              | $556,761             | 60% AMI        |  
| HOLLY PARK III             | New construction                    | 2005 | 219              | $1,802,942           | 50% AMI        |  
| IMPRESSIONS AT VALLEY CENTER | New construction                  | 2003 | 99               | $998,814             | 50% AMI        |  
| HILLVIEW RIDGE APTS I      | New construction                    | 2008 | 71               | $1,159,018           | 60% AMI        |  
| INDEPENDENCE POINT          | New construction                    | 2015 | 31               | $491,964             | 60% AMI        |  
| JEFFERSON CLUSTER (161 JEFFERSON AVE) | Acquisition and Rehab | 2006 | 3 | $35,013 | 60% AMI |  
| HUNTERS RUN I               | New construction                    | 2003 | 216              | $531,807             | 60% AMI        |  
| IMPERIAL RD PORTFOLIO      | New construction                    | 2007 | 99               | $349,538             | 60% AMI        |  
| HOGAR GARDEN COURT         | New construction                    | 2021 | 50               | $0                   | 60% AMI        |  
| JEFFERSON CLUSTER (133 JEFFERSON AVE) | Acquisition and Rehab | 2006 | 2 | $23,810 | 60% AMI |  
| HOWARD AVENUE APTS         | Acquisition and Rehab               | 2006 | 4                | $51,978              | 60% AMI        |  
| HIGHBRIDGE APTS             | New construction                    | 2007 | 80               | $762,885             | 60% AMI        |  
| HUNTS POINT APARTMENTS LP   | Acquisition and Rehab               | 2016 | 161              | $967,305             | 60% AMI        |  
| JASMINE SQUARE APTS        | New construction                    | 2005 | 71               | $1,129,746           | 60% AMI        |  
| HUNTERS RUN II              | New construction                    | 2003 | 192              | $524,934             | 60% AMI        |  
| HOMEWORKS PHASE I          | Acquisition and Rehab               | 2007 | 669              | $1,013,276           | 60% AMI        |  
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab          | 2005 | 12               | $93,887              | 60% AMI        |  
| JEFFERSON CLUSTER (143 JEFFERSON AVE) | Acquisition and Rehab | 2005 | 3 | $43,251 | 60% AMI |  
| INGLEWOOD MEADOWS          | Acquisition and Rehab               | 2008 | 198              | $912,744             | 60% AMI        |  
| HICKORY HILL               | Acquisition and Rehab               | 2006 | 128              | $1,038,070           | 50% AMI        |  
| HIGHBRIDGE APTS             | New construction                    | 2007 | 126              | $1,193,970           | 60% AMI        |  
| HOLIDAY MANOR APTS          | Acquisition and Rehab               | 2001 | 251              | $809,403             | 60% AMI        |  
| HIDDEN COVE APTS            | Acquisition and Rehab               | 2003 | 87               | $310,899             | 60% AMI        |  
| HOA MAI GARDENS             | New construction                    | 2017 | 110              | $1,986,793           | 50% AMI        |  
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab | 2016 | 84 | $479,210 | 60% AMI |  
| IMANI FE EAST & WEST       | New construction                    | 2009 | 90               | $1,666,926           | 60% AMI        |  
| ISLAND GARDENS APTS        | Acquisition and Rehab               | 2000 | 122              | $282,847             | 60% AMI        |  
| JEFFERSON CLUSTER (161 HALSEY ST) | Acquisition and Rehab | 2005 | 6 | $64,594 | 60% AMI |  
| HOLLYWOOD WESTERN APTS      | New construction                    | 2003 | 59               | $911,341             | 60% AMI        |  
| HUDSON RIDGE                | New construction                    | 2010 | 168              | $761,458             | 60% AMI        |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
