# Mono County

### Summary

- **34.2%** share of renter households
- **37.4%** share of low-income households
- **28.3%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share   |
|-------------------------|-----------|
| Renter households       | 1,836     | 34.2% |
| Homeowner households    | 3,525     | 65.8% |
| Total households        | 5,361     | 100.0% |

#### Low-income renter households

| Households                   | % share  |
|-----------------------------|----------|
| Extremely low-income (≤30% AMI) | 80       | 4.4%   |
| Very low-income (31-50% AMI)    | 214      | 11.7%  |
| Low-income (51-80% AMI)         | 393      | 21.4%  |
| All low-income households (<80% AMI)| 687      | 37.4%  |

### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 442        | 24.1%    |
| 30.0–34.9%                   | 351        | 19.1%    |
| 35.0–39.9%                   | 66         | 3.6%     |
| 40.0-49.9%                   | 25         | 1.4%     |
| Severely rent-burdened       | 77         | 4.2%     |
| ≥50.0%                       | 77         | 4.2%     |
| All rent-burdened households  | 519        | 28.3%    |

### Affordable housing shortage

#### Rent vs median household income

| Median household income | Amount ($) |  Year |
|-------------------------|------------|-------|
| in 2010                 | 40,403     |  2010 |
| in 2021                 | 54,764     |  2021 |
| Increase (2010–2021)    | 35.5%      |       |

#### Median rent

| Median rent            | Amount ($) | Year |
|-----------------------|------------|------|
| in 2010               | 1,033      | 2010 |
| in 2021               | 1,074      | 2021 |
| Increase (2010–2021)  | 4.0%       |      |

### Affordable housing stock

| Supply (current stock) | 593        |
| Demand (total units needed) | 217        |
| Shortage                     | -328      |
| Total shortage               | -328      |
| Supply/Demand ratio          | 273.3%    |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                             | Year | Zipcode | Income ceiling | LIHTC allocation |  Market Rate | Low-income |
|--------------------------------|----------------------------------|------|---------|-----------------|------------------|--------------|------------|
| HIGHBRIDGE OVERLOOK           | New construction                  | 2014 | N/A     | 10452          | N/A              | 1          | 154        |
| IRVINGTON FAMILY APTS         | New construction                  | 2007 | N/A     | 94538          | N/A              | 1          | 99         |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | 200 |
| HUNTINGTON RESERVE            | NA                               | 2006 | N/A     | 32773          | N/A              | 0          | 168        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                  | 2016 | N/A     | 91768          | N/A              | 1          | 61         |
| INTERVALE GARDENS LLC         | New construction                  | 2008 | N/A     | 10459          | N/A              | 1          | 65         |
| HOMES OF RENAISSANCE PRESERVE II | New construction                  | 2012 | N/A     | 33905          | N/A              | 0          | 88         |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | 1 | 39 |
| IMPERIAL GARDENS FAMILY APTS   | New construction                  | 2009 | N/A     | 92243          | N/A              | 1          | 76         |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab             | 2016 | N/A     | 95490          | N/A              | 1          | 41         |
| HILTON SENIOR APTS           | New construction                  | 2007 | N/A     | 14468          | N/A              | 0          | 69         |
| JEFFERSON AVENUE               | New construction                  | 2020 | N/A     | 14208          | N/A              | 10         | 79         |
| INGRAM PRESERVATION           | Acquisition and Rehab             | 2005 | N/A     | 90026          | N/A              | 5          | 135        |
| JACOB'S HILL                  | New construction                  | 2006 | N/A     | 10567          | N/A              | 0          | 103        |
| HOWARD AVENUE CLUSTER         | Acquisition and Rehab             | 2006 | N/A     | 11233          | N/A              | 2          | 5          |
| JACKSON TERRACE               | Acquisition and Rehab             | 2006 | N/A     | 11550          | N/A              | 0          | 417        |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab             | 2006 | N/A     | 11216          | N/A              | 4          | 12         |
| JEAN C MCKINNEY MANOR         | New construction                  | 2005 | N/A     | 92114          | N/A              | 1          | 49         |
| HOE ASSOC. LP                 | New construction                  | 2006 | N/A     | 10459          | N/A              | 1          | 135        |
| HOLLYDALE SENIOR APTS         | New construction                  | 2010 | N/A     | 90280          | N/A              | 1          | 100        |
| HORIZONS AT MORGAN HILL       | New construction                  | 2011 | N/A     | 95037          | N/A              | 1          | 48         |
| HOOD STREET FAMILY APTS        | New construction                  | 2004 | N/A     | 93203          | N/A              | 1          | 26         |
| HIGH POINT PHASE I            | New construction                  | 2006 | N/A     | 98126          | N/A              | 2          | 342        |
| HUMBOLDT APARTMENTS           | New construction                  | 2013 | N/A     | 95404          | N/A              | 1          | 51         |
| IMPERIAL HIGHWAY APTS         | Acquisition and Rehab             | 2003 | N/A     | 90059          | N/A              | 1          | 45         |
| INTERVALE AVENUE II ASSOCIATES, LP | New construction               | 2001 | N/A     | 10459          | N/A              | 1          | 79         |
| INTERNATIONAL HOUSE            | Acquisition and Rehab             | 2005 | N/A     | 98104          | N/A              | 1          | 98         |
| HOMES OF RENAISSANCE PRESERVE III | New construction                  | 2016 | N/A     | 33916          | N/A              | 0          | 72         |
| ITHACA ARTHAUS                | NA                               | 2021 | N/A     | 14850          | N/A              | 13         | 111        |
| HERON POND II                 | New construction                  | 2009 | N/A     | 33972          | N/A              | 0          | 100        |
| INDIO GARDENS                 | Acquisition and Rehab             | 2006 | N/A     | 92201          | N/A              | 1          | 150        |
| HOVLEY GARDENS                | New construction                  | 2003 | N/A     | 92260          | N/A              | 1          | 162        |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | N/A | 96080 | N/A | 2 | 87 |
| JEFFERSON CLUSTER (98 MACON ST) | Acquisition and Rehab             | 2006 | N/A     | 11216          | N/A              | 2          | 6          |
| HILLSIDE TERRACE 1500 BLOCK    | New construction                  | 2006 | N/A     | 98405          | N/A              | 0          | 16         |
| HOLLENBECK TERRACE APARTMENTS  | New construction                  | 2015 | N/A     | 90023          | N/A              | 1          | 96         |
| HOLLY PARK PHASE II            | New construction                  | 2001 | N/A     | 98118          | N/A              | 0          | 96         |
| JACKSON CORNERSTONE            | Acquisition and Rehab             | 2004 | N/A     | 95642          | N/A              | 2          | 62         |
| HILLTOP LANDINGS               | New construction                  | 2016 | N/A     | 33523          | N/A              | 0          | 69         |
| JEFFERSON CLUSTER (111 PUTNAM AVE) | Acquisition and Rehab         | 2005 | N/A     | 11238          | N/A              | 1          | 2          |
| HIGHBRIDGE APTS                | New construction                  | 2007 | N/A     | 10452          | N/A              | 0          | 48         |
| IRIS GARDENS                   | Acquisition and Rehab             | 2000 | N/A     | 91702          | N/A              | 2          | 118        |
| HUNTERS POINTE                 | New construction                  | 2007 | N/A     | 92009          | N/A              | 2          | 166        |
| INTERVALE AVENUE ASSOCIATES LP  | New construction                  | 2000 | N/A     | 10459          | N/A              | 1          | 67         |
| HOMESTEAD PARK                  | Acquisition and Rehab            | 2001 | N/A     | 94087          | N/A              | 2          | 209        |
| HUDSON BAY APTS                | New construction                  | 2001 | N/A     | 95632          | N/A              | 1          | 79         |
| HUNT CLUB                      | New construction                  | 2009 | N/A     | 33614          | N/A              | 0          | 96         |
| HIGH POINT PHASE II            | New construction                  | 2009 | N/A     | 98126          | N/A              | 2          | 254        |
| HOMESAFE SANTA CLARA           | New construction                  | 2001 | N/A     | 95050          | N/A              | 1          | 24         |
| HOLLYWOODLAND APTS             | Acquisition and Rehab             | 2014 | N/A     | 90038          | N/A              | 1          | 82         |
| HIGHLAND COMMONS II            | New construction                  | 2001 | N/A     | 98362          | N/A              | 0          | 44         |
| HILLSDALE TOWNHOUSES          | New construction                  | 2009 | N/A     | 95124          | N/A              | 1          | 47         |
| ICON ON ROSECRANS              | New construction                  | 2017 | N/A     | 90250          | N/A              | 1          | 126        |
| HOJAS DE PLATA APTS            | Acquisition and Rehab             | 2007 | N/A     | 91744          | N/A              | 1          | 52         |
| HOLLYWOOD PALMS II             | Acquisition and Rehab             | 2018 | N/A     | 92105          | N/A              | 1          | 93         |
| JEFFERSON CLUSTER (DECATUR ST) | Acquisition and Rehab             | 2005 | N/A     | 11216          | N/A              | 1          | 3          |
| JACKSON HOUSE AT PACIFIC CREST  | Acquisition and Rehab            | 2014 | N/A     | 98201          | N/A              | 0          | 120        |
| HOLLY PARK III                | New construction                  | 2005 | N/A     | 98118          | N/A              | 0          | 219        |
| IMPRESSIONS AT VALLEY CENTER    | New construction                  | 2003 | N/A     | 92394          | N/A              | 1          | 99         |
| HILLVIEW RIDGE APTS I         | New construction                  | 2008 | N/A     | 95966          | N/A              | 1          | 71         |
| INDEPENDENCE POINT             | New construction                  | 2015 | N/A     | 92113          | N/A              | 1          | 31         |
| JEFFERSON CLUSTER (161 JEFFERSON AVE) | Acquisition and Rehab    | 2006 | N/A     | 11216          | N/A              | 1          | 3          |
| HUNTERS RUN I                 | New construction                  | 2003 | N/A     | 33625          | N/A              | 0          | 216        |
| IMPERIAL RD PORTFOLIO         | New construction                  | 2007 | N/A     | 92281          | N/A              | 1          | 99         |
| HOGAR GARDEN COURT            | New construction                  | 2021 | N/A     | 10452          | N/A              | 0          | 50         |
| JEFFERSON CLUSTER (133 JEFFERSON AVE) | Acquisition and Rehab | 2006 | N/A     | 11216          | N/A              | 1          | 2          |
| HOWARD AVENUE APTS            | Acquisition and Rehab             | 2006 | N/A     | 11233          | N/A              | 2          | 4          |
| HIGHBRIDGE APTS               | New construction                  | 2007 | N/A     | 10452          | N/A              | 0          | 80         |
| HUNTS POINT APARTMENTS LP     | Acquisition and Rehab             | 2016 | N/A     | 10474          | N/A              | 2          | 161        |
| JASMINE SQUARE APTS           | New construction                  | 2005 | N/A     | 95037          | N/A              | 1          | 71         |
| HUNTERS RUN II                | New construction                  | 2003 | N/A     | 33625          | N/A              | 0          | 192        |
| HOMEWORKS PHASE I            | Acquisition and Rehab             | 2007 | N/A     | 98107          | N/A              | 35         | 669        |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab         | 2005 | N/A     | 11216          | N/A              | 4          | 12         |
| JEFFERSON CLUSTER (143 JEFFERSON AVE) | Acquisition and Rehab | 2005 | N/A     | 11216          | N/A              | 1          | 3          |
| INGLENWOOD MEADOWS            | Acquisition and Rehab             | 2008 | N/A     | 90301          | N/A              | 1          | 198        |
| HICKORY HILL                  | Acquisition and Rehab             | 2006 | N/A     | 32304          | N/A              | 0          | 128        |
| HIGHBRIDGE APTS               | New construction                  | 2007 | N/A     | 10452          | N/A              | 0          | 126        |
| HOLIDAY MANOR APTS            | Acquisition and Rehab             | 2001 | N/A     | 93030          | N/A              | 1          | 251        |
| HIDDEN COVE APTS              | Acquisition and Rehab             | 2003 | N/A     | 94565          | N/A              | 1          | 87         |
| HOA MAI GARDENS               | New construction                  | 2017 | N/A     | 98104          | N/A              | 1          | 110        |
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab | 2016 | N/A | 11221 | N/A | 9 | 84 |
| IMANI FE EAST & WEST           | New construction                  | 2009 | N/A     | 90002          | N/A              | 2          | 90         |
| ISLAND GARDENS APTS           | Acquisition and Rehab             | 2000 | N/A     | 92102          | N/A              | 0          | 122        |
| JEFFERSON CLUSTER (161 HALSEY ST) | Acquisition and Rehab          | 2005 | N/A     | 11216          | N/A              | 2          | 6          |
| HOLLYWOOD WESTERN APTS        | New construction                  | 2003 | N/A     | 90027          | N/A              | 1          | 59         |
| HUDSON RIDGE                  | New construction                  | 2010 | N/A     | 34667          | N/A              | 0          | 168        |
