# Modoc County

### Summary

**25.5%**
share of renter households  
**49.7%**
share of low-income households  
**40.0%**
share of rent-burdened households

### Renter population data

**Renters vs homeowners**

| Households            | % share  |
|-----------------------|----------|
| Renter households      | 870      |
| Homeowner households   | 2,543    |
| Total households       | 3,413    |
| Low-income renter households |      |

**Renter households by income group**

| Households but Income Group     | % share  |
|---------------------------------|----------|
| Extremely low-income ≤30% AMI         | 113      |
| Very low-income 31-50% AMI             | 144      |
| Low-income 51-80% AMI                  | 175      |
| All low-income households <80% AMI      | 432      |

### Rent-burdened households

**Share of income spent on rent**

| Type of Rent Burden                | Households | % share  |
|-------------------------------------|------------|----------|
| Moderately rent-burdened            | 170        | 19.5%    |
| 30.0–34.9%                         | 23         | 2.6%     |
| 35.0–39.9%                         | 40         | 4.6%     |
| 40.0-49.9%                         | 107        | 12.3%    |
| Severely rent-burdened              | 178        | 20.5%    |
| ≥50.0%                              | 178        | 20.5%    |
| All rent-burdened households        | 348        | 40.0%    |

### Affordable housing shortage

**Rent vs median household income**

| Year       | Median Household Income | Amount ($) |  
|------------|-------------------------|-------------|
| 2010       |                         | 24,662      |
| 2021       |                         | 33,533      |
| Increase (2010–2021)                  |                         | 36.0%       |

**Median rent**

| Year       | Median Rent | Amount ($)  |  
|------------|-------------|-------------|
| 2010       |             | 887         |
| 2021       |             | 530         |
| Increase (2010–2021)                  |             | -40.2%     |

**Affordable housing stock**

| Supply (current stock) | Demand (total units needed) | Shortage   |
|-------------------------|------------------------------|------------|
| 4,314                   | 182                          | -2,587     |

### Builders Patch blog

### [Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations](/content/housingcount/counties/modoc-county-california#/index.html) **November 17, 2025**  
### [Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference](/content/housingcount/counties/modoc-county-california#/index.html) **May 29, 2025**  
### [New York City C-PACE Financing: PACE Funding Now Available for New Construction](/content/housingcount/counties/modoc-county-california#/index.html) **August 30, 2024**

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                       | Type                                   | Year | Zipcode | Market Rate | Low-income | Amount       |
|----------------------------|----------------------------------------|------|---------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK        | New construction                       | N/A  | 10452   | N/A         | 154        | $1,804,887   |
| IRVINGTON FAMILY APTS      | New construction                       | N/A  | 94538   | N/A         | 99         | $1,378,252   |
| HILLTOP VILLAGE            | New construction - Acquisition and Rehab | N/A  | 32208   | N/A         | 200        | $504,385     |
| HUNTINGTON RESERVE         | NA                                    | N/A  | 32773   | N/A         | 168        | $424,046     |
| HOLT + HAMILTON FAMILY APTS| New construction                       | N/A  | 91768   | N/A         | 61         | $1,557,010   |
| INTERVALE GARDENS LLC      | New construction                       | N/A  | 10459   | N/A         | 65         | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II | New construction               | N/A  | 33905   | N/A         | 88         | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction         | N/A  | 90018   | N/A         | 39         | $674,261     |
| IMPERIAL GARDENS FAMILY APTS| New construction                     | N/A  | 92243   | N/A         | 76         | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS| Acquisition and Rehab             | N/A  | 95490   | N/A         | 41         | $435,816     |
