# Mitchell County

### Summary

21.5%

share of renter households  
37.1%

share of low-income households  
30.2%

share of rent-burdened households

### Renter population data

| Renters vs homeowners        | Share of income spent on rent |  
|------------------------------|-------------------------------|  
| **Households**              | **% share**                   |  
| Renter households            | 1,386                         |  
| Homeowner households         | 5,052                         |  
| Total households             | 6,438                         |  
| Low-income renter households  |                               |

| Renter households by income group | Households | % share |  
|-----------------------------------|------------|---------|  
| Extremely low-income            | ≤30% AMI    | 147    |  
| Very low-income                | 31-50% AMI  | 141    |  
| Low-income                      | 51-80% AMI  | 226    |  
| All low-income households       | <80% AMI    | 514    |

### Rent-burdened households

| Share of income spent on rent   | Households | % share |  
|-------------------------------|------------|---------|  
| Moderately rent-burdened     | 274        | 19.8%   |  
| 30.0–34.9%                   | 107        | 7.7%    |  
| 35.0–39.9%                   | 115        | 8.3%    |  
| 40.0-49.9%                   | 52         | 3.8%    |  
| Severely rent-burdened       | 144        | 10.4%   |  
| ≥50.0%                        | 144        | 10.4%   |  
| All rent-burdened households  | 418        | 30.2%   |

### Affordable housing shortage

| Rent vs median household income |                               |  
|---------------------------------|-------------------------------|  
| Median household income          | Amount ($)                    |  
| in 2010                          | 16,110                        |  
| in 2021                          | 29,510                        |  
| Increase (2010–2021)            | 83.2%                        |  
| Median rent                      | Amount ($)                    |  
| in 2010                          | 369                          |  
| in 2021                          | 493                          |  
| Increase (2010–2021)            | 33.6%                        |  
| Affordable housing stock         | Supply, demand & shortage      |  
| Units                            | Supply (current stock)        |  
|                                  | 526                           |  
| Demand (total units needed)     | 283                           |  
| Shortage                         | -18                           |  
| -18 total shortage               | 185.9% supply/demand ratio   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Location          | Number of units | Year | LIHTC allocation | Type                         |  
|------------------------------------|-------------------|-----------------|------|------------------|------------------------------|  
| HIGHBRIDGE OVERLOOK                | 10452             | N/A             | 2014 | N/A              | New construction             |  
| IRVINGTON FAMILY APTS              | 94538             | N/A             | 2007 | N/A              | New construction             |  
| HILLTOP VILLAGE                    | 32208             | N/A             | 2012 | N/A              | New construction - Rehab     |  
| HUNTINGTON RESERVE                  | 32773             | N/A             | 2006 | N/A              | NA                          |  
| HOLT + HAMILTON FAMILY APARTMENTS   | 91768             | N/A             | 2016 | N/A              | New construction             |  
| INTERVALE GARDENS LLC              | 10459             | N/A             | 2008 | N/A              | New construction             |  
| HOMES OF RENAISSANCE PRESERVE II  | 33905             | N/A             | 2012 | N/A              | New construction             |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | 90018         | N/A             | 2013 | N/A              | New construction             |  
| IMPERIAL GARDENS FAMILY APTS       | 92243             | N/A             | 2009 | N/A              | New construction             |  
| HOLLY HEIGHTS I + II APARTMENTS    | 95490             | N/A             | 2016 | N/A              | Acquisition and Rehab       |  
| .... (and so on for other properties) ...
