# Mesa County

### Summary

29.6% share of renter households  
43.6% share of low-income households  
44.2% share of rent-burdened households

### Renter population data

Renters vs homeowners  
| Households            | % share |  
|-----------------------|---------|  
| Renter households     | 18,328  | 29.6%  
| Homeowner households   | 43,649  | 70.4%  
| Total households      | 61,977  | 100.0% |

Low-income renter households  
| Households                          | % share |  
|-------------------------------------|---------|  
| Extremely low-income (≤30% AMI)    | 2,724   | 14.9%  
| Very low-income (31-50% AMI)       | 2,024   | 11.0%  
| Low-income (51-80% AMI)            | 3,248   | 17.7%  
| All low-income households (<80% AMI)| 7,996   | 43.6% |

Rent-burdened households  
| Households                     | % share |  
|--------------------------------|---------|  
| Moderately rent-burdened      | 3,794   | 20.7%  
| 30.0–34.9%                    | 1,161   | 6.3%   
| 35.0–39.9%                    | 1,092   | 6.0%   
| 40.0-49.9%                    | 1,541   | 8.4%   
| Severely rent-burdened        | 4,301   | 23.5%  
| All rent-burdened households   | 8,095   | 44.2% |

### Affordable housing shortage

**Rent vs median household income**  
- Median household income  
  - Amount ($)  
  - in 2010: 31,781  
  - in 2021: 39,867  
  - Increase (2010–2021): 25.4%

- Median rent  
  - Amount ($)  
  - in 2010: 626  
  - in 2021: 860  
  - Increase (2010–2021): 37.4%

- Affordable housing stock  
  - Supply, demand & shortage  
    - Units  
      - Supply (current stock): 847  
      - Demand (total units needed): 4,730  
      - Shortage: 4,120  
      - Total shortage: 4,120  
      - Supply/demand ratio: 17.9%

### HUD National Low Income Housing Tax Credit (LIHTC) Database

#### List of states
**Construction**  
| Name                          | Type                 | Year | Zipcode | Income ceiling | LIHTC allocation | Amount |  
|-------------------------------|----------------------|------|---------|-----------------|------------------|--------|  
| HIGHBRIDGE OVERLOOK          | New construction      | 2014 | N/A     | 10452           | N/A              | $1,804,887 |  
| IRVINGTON FAMILY APTS        | New construction      | 2007 | N/A     | 94538           | N/A              | $1,378,252 |  
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | $504,385 |  
| HUNTINGTON RESERVE            | NA                   | 2006 | N/A     | 32773           | N/A              | $424,046 |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction   | 2016 | N/A     | 91768           | N/A              | $1,557,010 |  
| INTERVALE GARDENS LLC       | New construction      | 2008 | N/A     | 10459           | N/A              | $659,087 |  
| HOMES OF RENAISSANCE PRESERVE II | New construction   | 2012 | N/A     | 33905           | N/A              | $1,510,000 |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | $674,261 |  
| IMPERIAL GARDENS FAMILY APTS | New construction      | 2009 | N/A     | 92243           | N/A              | $1,142,750 |  
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | N/A | $435,816 |  
| HILTON SENIOR APTS           | New construction      | 2007 | N/A     | 14468           | N/A              | $242,084 |  
| JEFFERSON AVENUE            | New construction      | 2020 | N/A     | 14208           | N/A              | $0 |
