# Merced County

## Summary

48.4%

share of renter households

50.1%

share of low-income households

44.3%

share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households              | % share   |
|-------------------------|-----------|
| Renter households       | 39,472    |
| Homeowner households    | 42,146    |
| Total households        | 81,618    |

### Low-income renter households

| Households                | % share   |
|---------------------------|-----------|
| Extremely low-income      | ≤30% AMI | 5,607  | 14.2% |
| Very low-income           | 31-50% AMI| 4,477  | 11.3% |
| Low-income                | 51-80% AMI| 9,689  | 24.5% |
| All low-income households  | <80% AMI | 19,773 | 50.1% |

### Rent-burdened households

| Households                | % share       |
|---------------------------|---------------|
| Moderately rent-burdened  | 9,193        | 23.3% |
| 30.0–34.9%               | 3,300        | 8.4%  |
| 35.0–39.9%               | 2,397        | 6.1%  |
| 40.0-49.9%               | 3,496        | 8.9%  |
| Severely rent-burdened    | 8,277        | 21.0% |
| ≥50.0%                   | 8,277        | 21.0% |
| All rent-burdened households| 17,470      | 44.3% |

## Affordable housing shortage

### Rent vs median household income

| Year | Median household income | Amount ($)  |
|------|-------------------------|--------------|
| 2010 |                         | 27,736       |
| 2021 |                         | 45,048       |

### Increase (2010–2021)

62.4%

### Median rent

| Year | Median rent | Amount ($)  |
|------|-------------|--------------|
| 2010 |             | 459          |
| 2021 |             | 923          |

### Increase (2010–2021)

101.1%

### Affordable housing stock

| Units                  | Supply (current stock) | Demand (total units needed) | Shortage   |
|------------------------|------------------------|-----------------------------|------------|
|                        | 3,393                  | 9,125                      | 6,140      |

### Supply/demand ratio

37.2%

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                      | Type                              | Year  | Zipcode | Market Rate | Low-income | Type | Amount    |
|-------------------------------------------|-----------------------------------|-------|---------|-------------|------------|------|-----------|
| HIGHBRIDGE OVERLOOK                       | New construction                   | 2014  | N/A     | 1           | N/A        | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS                    | New construction                   | 2007  | N/A     | 1           | N/A        | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE                           | New construction - Acquisition and Rehab | 2012 | N/A   | 0           | N/A        | 60% AMI | $504,385   |
| HUNTINGTON RESERVE                        | NA                                | 2006  | N/A     | 0           | N/A        | 60% AMI | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS        | New construction                   | 2016  | N/A     | 1           | N/A        | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC                    | New construction                   | 2008  | N/A     | 1           | N/A        | 60% AMI | $659,087   |
| ...                                       | ...                               | ...   | ...     | ...         | ...        | ...  | ...        |
