# Meigs County

## Summary

- **Renter Households**: 21.6%
- **Low-Income Households**: 48.4%
- **Rent-Burdened Households**: 38.6%

## Renter Population Data

### Renter vs Homeowners
| Type                | Households | % Share |
|---------------------|------------|---------|
| Renter households    | 1,106      | 21.6%   |
| Homeowner households  | 4,023      | 78.4%   |
| **Total households**  | **5,129**  | **100.0%** |

### Low-Income Renter Households
| Income Group                   | Households | % Share |
|--------------------------------|------------|---------|
| Extremely low-income (≤30% AMI) | 163        | 14.7%   |
| Very low-income (31-50% AMI)   | 171        | 15.5%   |
| Low-income (51-80% AMI)        | 201        | 18.2%   |
| **All low-income households (<80% AMI)**  | **535**    | **48.4%** |

### Rent-Burdened Households
| Burden Level                   | Households | % Share |
|--------------------------------|------------|---------|
| Moderately rent-burdened       | 173        | 15.6%   |
| 30.0–34.9%                     | 62         | 5.6%    |
| 35.0–39.9%                     | 56         | 5.1%    |
| 40.0-49.9%                     | 55         | 5.0%    |
| Severely rent-burdened         | 254        | 23.0%   |
| **All rent-burdened households** | **427**    | **38.6%** |

## Affordable Housing Shortage

### Rent vs Median Household Income
| Year | Median Household Income ($) | Median Rent ($) |
|------|-----------------------------|------------------|
| 2010 | 23,623                      | 388              |
| 2021 | 25,700                      | 551              |
| **Increase (2010–2021)** | **8.8%**                   | **42.0%**            |

### Affordable Housing Stock
| Supply (Current Stock) | Demand (Total Units Needed) | Shortage   | Supply/Demand Ratio |
|------------------------|-----------------------------|------------|---------------------|
| 895                    | 1,197                       | -302       | 318.5%              |

## HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name                             | Type                               | Year | Market Rate | Low-income | LIHTC Allocation ($) |
|----------------------------------|------------------------------------|------|-------------|------------|----------------------|
| HIGHBRIDGE OVERLOOK               | New construction                   | 2014 | N/A         | 1          | 1,804,887            |
| IRVINGTON FAMILY APTS            | New construction                   | 2007 | N/A         | 1          | 1,378,252            |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A         | 0          | 504,385              |
| HUNTINGTON RESERVE                | N/A                                | 2006 | N/A         | 0          | 424,046              |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                   | 2016 | N/A         | 1          | 1,557,010            |
| INTERVALE GARDENS LLC            | New construction                   | 2008 | N/A         | 1          | 659,087              |
| HOMES OF RENAISSANCE PRESERVE II | New construction                   | 2012 | N/A         | 0          | 1,510,000            |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction           | 2013 | N/A         | 1          | 674,261              |

## HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
