Builders Patch | HousingCount McNairy County affordable housing data.
McNairy County
Summary
23.1%
share of renter households
44.6%
share of low-income households
30.0%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 2,267 |
| Homeowner households | 7,551 |
| Total households | 9,818 |
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 284 |
| Very low-income (31-50% AMI) | 198 |
| Low-income (51-80% AMI) | 528 |
| All low-income households (<80% AMI) | 1,010 |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 529 | 23.3% |
| 30.0–34.9% | 204 | 9.0% |
| 35.0–39.9% | 135 | 6.0% |
| 40.0-49.9% | 190 | 8.4% |
| Severely rent-burdened | 151 | 6.7% |
| ≥50.0% | 151 | 6.7% |
| All rent-burdened households | 680 | 30.0% |
Affordable housing shortage
Rent vs median household income
| Median household income | Amount ($) |
|---|---|
| in 2010 | 18,060 |
| in 2021 | 25,915 |
| Increase (2010–2021) | 43.5% |
| Median rent | Amount ($) |
|---|---|
| in 2010 | 347 |
| in 2021 | 437 |
| Increase (2010–2021) | 25.9% |
Affordable housing stock
| Units |
|---|
| Supply (current stock) |
| Demand (total units needed) |
| Shortage |
| total shortage |
| supply/demand ratio |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Low-income | LIHTC allocation |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 154 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 99 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 200 | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 168 | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 65 | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 88 | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 39 | $674,261 |
| ... (data continues for more properties)... |
HousingCount Builders Patch Inc. © 2025 – All rights reserved.