# McMinn County

### Summary

- **25.9%** share of renter households  
- **48.3%** share of low-income households  
- **37.0%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                | % share  |
|--------------------------|-----------|
| Renter households        | 5,477 (25.9%) |
| Homeowner households     | 15,686 (74.1%) |
| Total households         | 21,163 (100.0%) |

#### Low-income renter households

| Income Group           | Households | % Share  |
|------------------------|------------|-----------|
| Extremely low-income    | 1,201      | 21.9%    |
| Very low-income         | 615        | 11.2%    |
| Low-income              | 830        | 15.2%    |
| All low-income households| 2,646      | 48.3%    |

#### Rent-burdened households

| Households                      | % Share  |
|--------------------------------|-----------|
| Moderately rent-burdened       | 1,137 (20.8%) |
| 30.0–34.9%                     | 316 (5.8%)   |
| 35.0–39.9%                     | 286 (5.2%)   |
| 40.0-49.9%                     | 535 (9.8%)   |
| Severely rent-burdened         | 892 (16.3%)  |
| All rent-burdened households    | 2,029 (37.0%) |

### Affordable housing shortage

- **Median household income**  
  - 2010: $22,313  
  - 2021: $34,630  
  - Increase (2010–2021): **55.2%**

- **Median rent**  
  - 2010: $336  
  - 2021: $541  
  - Increase (2010–2021): **61.0%**

#### Affordable housing stock

- **Supply, demand & shortage**  
  - Supply (current stock): 1,864 units  
  - Demand (total units needed): 1,617 units  
  - Total shortage: **490 units**  
  - Supply/demand ratio: **115.3%**

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                         | Year | Location | Number of Units | Income Ceiling  | LIHTC Allocation |  
|----------------------------------|------------------------------|------|----------|-----------------|-----------------|------------------|  
| HIGHBRIDGE OVERLOOK              | New construction             | 2014 | N/A      | 154             | 60% AMI         | $1,804,887       |  
| IRVINGTON FAMILY APTS            | New construction             | 2007 | N/A      | 99              | 60% AMI         | $1,378,252       |  
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A | 200             | 60% AMI         | $504,385         |  
| HUNTINGTON RESERVE                | N/A                          | 2006 | N/A      | 168             | 60% AMI         | $424,046         |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction             | 2016 | N/A      | 61              | 60% AMI         | $1,557,010       |  
| INTERVALE GARDENS LLC            | New construction             | 2008 | N/A      | 65              | 60% AMI         | $659,087         |  
| HOMES OF RENAISSANCE PRESERVE II  | New construction             | 2012 | N/A      | 88              | 60% AMI         | $1,510,000       |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction   | 2013 | N/A      | 39              | 60% AMI         | $674,261         |  
| IMPERIAL GARDENS FAMILY APTS      | New construction             | 2009 | N/A      | 76              | 60% AMI         | $1,142,750       |  
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab       | 2016 | N/A      | 41              | 60% AMI         | $435,816         |  
| HILTON SENIOR APTS               | New construction             | 2007 | N/A      | 69              | 60% AMI         | $242,084         |  
| JEFFERSON AVENUE                  | New construction             | 2020 | N/A      | 79              | 60% AMI         | $0                |
