# McDowell County

### Summary

26.4%

share of renter households

47.8%

share of low-income households

26.6%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Type                  | Households | % share |
|-----------------------|------------|---------|
| Renter households      | 4,813      | 26.4%   |
| Homeowner households   | 13,396     | 73.6%   |
| Total households       | 18,209     | 100.0%  |

#### Low-income renter households

| Income Group                          | Households | % share |
|---------------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)      | 725        | 15.1%   |
| Very low-income (31-50% AMI)         | 378        | 7.9%    |
| Low-income (51-80% AMI)              | 1,197      | 24.9%   |
| All low-income households (<80% AMI)  | 2,300      | 47.8%   |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 754        | 15.7%   |
| 30.0–34.9%                    | 372        | 7.7%    |
| 35.0–39.9%                    | 172        | 3.6%    |
| 40.0-49.9%                    | 210        | 4.4%    |
| Severely rent-burdened        | 525        | 10.9%   |
| ≥50.0%                        | 525        | 10.9%   |
| All rent-burdened households   | 1,279      | 26.6%   |

### Affordable housing shortage

| Category                       | Amount ($) | Year |
|--------------------------------|-------------|------|
| Median household income         | 21,670      | 2010 |
| Median household income         | 33,957      | 2021 |
| Increase (2010–2021)           | 56.7%       |      |
| Median rent                    | 491         | 2010 |
| Median rent                    | 485         | 2021 |
| Increase (2010–2021)           | -1.2%       |      |

#### Affordable housing stock

| Category       | Units |
|----------------|-------|
| Supply (current stock)        | 1,736 |
| Demand (total units needed)   | 984   |
| Total shortage                 | 7     |
| Supply/Demand ratio            | 176.4%|

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                                   | Year | Zipcode | Low-income | Amount       |
|------------------------------------|----------------------------------------|------|---------|------------|--------------|
| HIGHBRIDGE OVERLOOK                 | New construction                      | 2014 | N/A     | 60% AMI    | $1,804,887   |
| IRVINGTON FAMILY APTS               | New construction                      | 2007 | N/A     | 60% AMI    | $1,378,252   |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | 2012 | N/A     | 60% AMI    | $504,385     |
| HUNTINGTON RESERVE                  | NA                                   | 2006 | N/A     | 60% AMI    | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                      | 2016 | N/A     | 60% AMI    | $1,557,010   |
| INTERVALE GARDENS LLC               | New construction                      | 2008 | N/A     | 60% AMI    | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II    | New construction                      | 2012 | N/A     | 60% AMI    | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                    | 2013 | N/A     | 60% AMI    | $674,261     |
| IMPERIAL GARDENS FAMILY APTS        | New construction                      | 2009 | N/A     | 60% AMI    | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab                | 2016 | N/A     | 60% AMI    | $435,816     |
| HILTON SENIOR APTS                  | New construction                      | 2007 | N/A     | 60% AMI    | $242,084     |
| JEFFERSON AVENUE                    | New construction                      | 2020 | N/A     | 60% AMI    | $0           |
