# Maury County

### Summary

29.0%

share of renter households

39.8%

share of low-income households

43.3%

share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households                 | % share |  
|---------------------------|---------|  
| Renter households         | 11,165  | 29.0% |  
| Homeowner households      | 27,367  | 71.0% |  
| Total households          | 38,532  | 100.0% |

**Low-income renter households**  
**Renter households by income group**  
| Households                 | % share |  
|---------------------------|---------|  
| Extremely low-income      | ≤30% AMI | 1,701 | 15.2% |  
| Very low-income           | 31-50% AMI | 1,054 | 9.4% |  
| Low-income                | 51-80% AMI | 1,690 | 15.1% |  
| All low-income households  | <80% AMI | 4,445 | 39.8% |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households                 | % share |  
|---------------------------|---------|  
| Moderately rent-burdened  | 2,662   | 23.8% |  
| 30.0–34.9%               | 1,213   | 10.9% |  
| 35.0–39.9%               | 763     | 6.8%  |  
| 40.0-49.9%               | 686     | 6.1%  |  
| Severely rent-burdened    | 2,175   | 19.5% |  
| ≥50.0%                   | 2,175   | 19.5% |  
| All rent-burdened households | 4,837 | 43.3% |

### Affordable housing shortage

**Rent vs median household income**  
| Median household income    | Amount ($) |  
|----------------------------|-------------|  
| in 2010                    | 26,740      |  
| in 2021                    | 41,481      |  
| Increase (2010–2021)       | 55.1%       |

**Median rent**  
| Median rent                | Amount ($) |  
|----------------------------|-------------|  
| in 2010                    | 425         |  
| in 2021                    | 824         |  
| Increase (2010–2021)       | 93.9%       |

**Affordable housing stock**  
| Supply, demand & shortage   | Units       |  
|----------------------------|-------------|  
| Supply (current stock)     | 587         |  
| Demand (total units needed) | 2,297      |  
| Shortage                   | 1,841       |  
| total shortage             | 1,841       |  
| 25.6% supply/demand ratio  |             |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                      | Location   | Number of units | Income ceiling | LIHTC allocation | Type                        | Year | Zipcode | Market Rate | Low-income | Type | Amount |  
|---------------------------|------------|----------------|----------------|-------------------|-----------------------------|------|---------|-------------|------------|------|--------|  
| HIGHBRIDGE OVERLOOK      | N/A        | 1              | N/A            | 60% AMI          | New construction           | 2014 | N/A     | N/A         | 154        | N/A  | $1,804,887 |  
| IRVINGTON FAMILY APTS    | N/A        | 1              | N/A            | 60% AMI          | New construction           | 2007 | N/A     | N/A         | 99         | N/A  | $1,378,252 |  
| HILLTOP VILLAGE          | N/A        | 0              | N/A            | 60% AMI | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | 200        | N/A  | $504,385 |  
| HUNTINGTON RESERVE        | N/A        | 0              | N/A            | 60% AMI | NA                          | 2006 | N/A     | N/A         | 168        | N/A  | $424,046 |  
| HOLT + HAMILTON FAMILY APARTMENTS | N/A | 1          | N/A            | 60% AMI          | New construction     | 2016 | N/A     | N/A         | 61         | N/A  | $1,557,010 |  
| INTERVALE GARDENS LLC    | N/A        | 1              | N/A            | 60% AMI          | New construction           | 2008 | N/A     | N/A         | 65         | N/A  | $659,087 |  
| HOMES OF RENAISSANCE PRESERVE II | N/A | 0          | N/A            | 60% AMI          | New construction           | 2012 | N/A     | N/A         | 88         | N/A  | $1,510,000 |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | N/A | 1 | N/A            | 60% AMI     | New construction           | 2013 | N/A     | N/A         | 39         | N/A  | $674,261 |  
| IMPERIAL GARDENS FAMILY APTS | N/A   | 1          | N/A            | 60% AMI         | New construction | 2009 | N/A  | N/A   | 76 | N/A | $1,142,750  |  
| HOLLY HEIGHTS I + II APARTMENTS | N/A | 1          | N/A            | 60% AMI         | Acquisition and Rehab | 2016 | N/A  | N/A   | 41 | N/A | $435,816  |  
| HILTON SENIOR APTS       | N/A        | 0              | N/A            | 60% AMI          | New construction           | 2007 | N/A     | N/A          | 69        | N/A  | $242,084 |

... and more properties.
