# Mason County

## Summary

**21.6%** share of renter households  
**45.0%** share of low-income households  
**37.5%** share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households               | % share   |
|-------------------------|-----------|
| Renter households       | 5,429     |
|                         | 21.6%     |
| Homeowner households    | 19,656    |
|                         | 78.4%     |
| Total households        | 25,085    |
|                         | 100.0%    |
| Low-income renter households | 2,442   |

### Renter households by income group

| Household Group                   | Households | % share   |
|-----------------------------------|------------|-----------|
| Extremely low-income (≤30% AMI)   | 1,017      | 18.7%     |
| Very low-income (31-50% AMI)      | 539        | 9.9%      |
| Low-income (51-80% AMI)           | 886        | 16.3%     |
| All low-income households (<80% AMI) | 2,442      | 45.0%     |

### Rent-burdened households

| Share of income spent on rent | Households | % share   |
|-------------------------------|------------|-----------|
| Moderately rent-burdened      | 805        | 14.8%     |
| 30.0–34.9%                   | 287        | 5.3%      |
| 35.0–39.9%                   | 257        | 4.7%      |
| 40.0-49.9%                   | 261        | 4.8%      |
| Severely rent-burdened        | 1,229      | 22.6%     |
| ≥50.0%                        | 1,229      | 22.6%     |
| All rent-burdened households   | 2,034      | 37.5%     |

## Affordable housing shortage

### Rent vs median household income

| Year | Median Household Income |  Amount ($) |  
|------|-------------------------|--------------|
| 2010 |                         | 25,672       |
| 2021 |                         | 39,761       |
| Increase (2010–2021)    |          | 54.9%       |
| Median Rent               | Amount ($) |  
| 2010 |                         | 645          |
| 2021 |                         | 865          |
| Increase (2010–2021)    |          | 34.1%       |

### Affordable housing stock

| Units                         | Supply (Current Stock) | Demand (Total Units Needed) | Shortage | Total Shortage | Supply/Demand Ratio |
|-------------------------------|------------------------|------------------------------|----------|----------------|---------------------|
|                               | 2,089                  | 1,548                        | 161      | 161            | 134.9%              |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Construction Type                  |  Name                       | Year | Zipcode | Market Rate | Low-income | Type | Amount           |
|------------------------------------|----------------------------|------|---------|-------------|------------|------|------------------|
| New construction                    | HIGHBRIDGE OVERLOOK        | 2014 | N/A     | 1           | 10452      | N/A  | $1,804,887       |
| New construction                    | IRVINGTON FAMILY APTS      | 2007 | N/A     | 1           | 94538      | N/A  | $1,378,252       |
| New construction - Acquisition and Rehab | HILLTOP VILLAGE          | 2012 | N/A     | 0           | 32208      | N/A  | $504,385         |
| NA                                 | HUNTINGTON RESERVE         | 2006 | N/A     | 0           | 32773      | N/A  | $424,046         |
| New construction                    | HOLT + HAMILTON FAMILY APARTMENTS | 2016 | N/A  | 1           | 91768      | N/A  | $1,557,010       |
| New construction                    | INTERVALE GARDENS LLC      | 2008 | N/A     | 1           | 10459      | N/A  | $659,087         |
| New construction                    | HOMES OF RENAISSANCE PRESERVE II | 2012 | N/A | 0           | 33905      | N/A  | $1,510,000       |
| ... (additional LIHTC properties) |                            |      |         |             |            |      |                  |
