# Martin County

### Summary

20.8%

share of renter households

51.8%

share of low-income households

52.3%

share of rent-burdened households

### Renter population data

**Renters vs homeowners**

| Households        | % share   |
|------------------|-----------|
| Renter households | 13,752    | 20.8%  |
| Homeowner households | 52,356 | 79.2%  |
| Total households  | 66,108    | 100.0% |

**Low-income renter households**

| Renter households by income group | Households | % share  |
|----------------------------------|------------|-----------|
| Extremely low-income (≤30% AMI)  | 1,938      | 14.1%     |
| Very low-income (31-50% AMI)     | 1,879      | 13.7%     |
| Low-income (51-80% AMI)          | 3,309      | 24.1%     |
| All low-income households (<80% AMI) | 7,126    | 51.8%     |

**Rent-burdened households**

| Share of income spent on rent        | Households | % share  |
|-------------------------------------|------------|-----------|
| Moderately rent-burdened            | 3,327      | 24.2%     |
| 30.0–34.9%                       | 1,164      | 8.5%      |
| 35.0–39.9%                       | 1,040      | 7.6%      |
| 40.0-49.9%                       | 1,123      | 8.2%      |
| Severely rent-burdened            | 3,867      | 28.1%     |
| ≥50.0%                            | 3,867      | 28.1%     |
| All rent-burdened households       | 7,194      | 52.3%     |

### Affordable housing shortage

**Rent vs median household income**

| Year   | Median household income | Amount ($) | Increase (2010–2021) |
|--------|------------------------|------------|---------------------|
| 2010   |                        | 36,482     |                     |
| 2021   |                        | 44,253     | 21.3%               |

**Median rent**

| Year   | Median rent | Amount ($) | Increase (2010–2021) |
|--------|-------------|------------|---------------------|
| 2010   |             | 877        |                     |
| 2021   |             | 1,056      | 20.4%               |

**Affordable housing stock**

| Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|------------------------|-----------------------------|----------|---------------------|
| 4,835                  | 3,306                       | 226      | 146.2%              |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name of Property                            | Type                               | Year | Zipcode | Market Rate | Low-income | LIHTC Allocation |
|--------------------------------------------|------------------------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK                        | New construction                    | 2014 | N/A     | N/A         | 154        | $1,804,887       |
| IRVINGTON FAMILY APTS                      | New construction                    | 2007 | N/A     | N/A         | 99         | $1,378,252       |
| HILLTOP VILLAGE                           | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | 200        | $504,385         |
| HUNTINGTON RESERVE                         | NA                                 | 2006 | N/A     | N/A         | 168        | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS         | New construction                    | 2016 | N/A     | N/A         | 61         | $1,557,010       |
| INTERVALE GARDENS LLC                     | New construction                    | 2008 | N/A     | N/A         | 65         | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II          | New construction                    | 2012 | N/A     | N/A         | 88         | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction                    | 2013 | N/A     | N/A         | 39         | $674,261         |
| IMPERIAL GARDENS FAMILY APTS              | New construction                    | 2009 | N/A     | N/A         | 76         | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS           | Acquisition and Rehab               | 2016 | N/A     | N/A         | 41         | $435,816         |
| HILTON SENIOR APTS                        | New construction                    | 2007 | N/A     | N/A         | 69         | $242,084         |
| JEFFERSON AVENUE                           | New construction                    | 2020 | N/A     | N/A         | 79         | $0                |
| INGRAM PRESERVATION                        | Acquisition and Rehab               | 2005 | N/A     | N/A         | 135        | $390,500         |
| ...                                        | ...                                | ...  | ...     | ...         | ...        | ...              |
