# Marshall County

## Summary

**26.5%** share of renter households

**47.9%** share of low-income households

**35.6%** share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households              | % share   |
|-------------------------|-----------|
| Renter households       | 3,365     |
| Homeowner households    | 9,353     |
| Total households        | 12,718    |

### Low-income renter households

| Households                  | % share   |
|-----------------------------|-----------|
| Extremely low-income (≤30% AMI)      | 565       |
| Very low-income (31-50% AMI)         | 245       |
| Low-income (51-80% AMI)              | 802       |
| All low-income households (<80% AMI) | 1,612     |

### Rent-burdened households

| Households                       | % share                |
|----------------------------------|------------------------|
| Moderately rent-burdened         | 756       | 22.5%  |
| 30.0–34.9%                       | 244       | 7.3%   |
| 35.0–39.9%                       | 257       | 7.6%   |
| 40.0-49.9%                       | 255       | 7.6%   |
| Severely rent-burdened           | 443       | 13.2%  |
| ≥50.0%                           | 443       | 13.2%  |
| All rent-burdened households     | 1,199     | 35.6%  |

## Affordable housing shortage

### Rent vs median household income

**Median household income**
- Amount ($) in 2010: 20,771
- Amount ($) in 2021: 34,402
- Increase (2010–2021): **65.6%**

**Median rent**
- Amount ($) in 2010: 510
- Amount ($) in 2021: 651
- Increase (2010–2021): **27.6%**

### Affordable housing stock

| Units                                               | Amount          |
|----------------------------------------------------|-----------------|
| Supply (current stock)                             | 2,166           |
| Demand (total units needed)                        | 752             |
| Shortage                                          | -693            |
| total shortage                                    | **288.0%**      |
| supply/demand ratio                               |                 |

## Builders Patch blog

### Read our blog & report summaries on affordable housing & tech

**Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations**  
November 17, 2025

.png)

**Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference**  
May 29, 2025

**New York City C-PACE Financing: PACE Funding Now Available for New Construction**  
August 30, 2024

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

| Name                       | Type                             | Year | Zipcode | Market Rate | Low-income | Amount     |
|----------------------------|----------------------------------|------|---------|-------------|------------|------------|
| HIGHBRIDGE OVERLOOK       | New construction                  | 2014 | N/A     | N/A         | 154        | $1,804,887 |
| IRVINGTON FAMILY APTS     | New construction                  | 2007 | N/A     | N/A         | 99         | $1,378,252 |
| HILLTOP VILLAGE           | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | 200        | $504,385   |
| HUNTINGTON RESERVE        | NA                               | 2006 | N/A     | N/A         | 168        | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction            | 2016 | N/A     | N/A         | 61         | $1,557,010 |
| INTERVALE GARDENS LLC     | New construction                  | 2008 | N/A     | N/A         | 65         | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II | New construction            | 2012 | N/A     | N/A         | 88         | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A     | N/A         | 39         | $674,261   |
| IMPERIAL GARDENS FAMILY APTS | New construction              | 2009 | N/A     | N/A         | 76         | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab       | 2016 | N/A     | N/A         | 41         | $435,816   |
| HILTON SENIOR APTS       | New construction                  | 2007 | N/A     | N/A         | 69         | $242,084   |
| JEFFERSON AVENUE         | New construction                  | 2020 | N/A     | N/A         | 79         | $0         |
| INGRAM PRESERVATION       | Acquisition and Rehab             | 2005 | N/A     | N/A         | 135        | $390,500   |
| JACOB'S HILL              | New construction                  | 2006 | N/A     | N/A         | 103        | $1,420,505 |
| ...                        | ...                              | ...  | ...     | ...         | ...        | ...
