# Marion County

### Summary

23.2%

share of renter households

39.5%

share of low-income households

34.6%

share of rent-burdened households

### Renter population data

Renters vs homeowners

Share of income spent on rent

#### Households

| Type                  | Number of Households | % share  |
|-----------------------|----------------------|----------|
| Renter households      | 2,722                | 23.2%    |
| Homeowner households    | 8,996                | 76.8%    |
| Total households        | 11,718               | 100.0%   |

#### Low-income renter households

Renter households by income group

| Income Group                             | Number of Households | % share  |
|------------------------------------------|----------------------|----------|
| Extremely low-income ≤30% AMI            | 408                  | 15.0%    |
| Very low-income 31-50% AMI               | 476                  | 17.5%    |
| Low-income 51-80% AMI                     | 192                  | 7.1%     |
| All low-income households <80% AMI         | 1,076                | 39.5%    |

#### Rent-burdened households

Share of income spent on rent

| Category                          | Number of Households | % share  |
|-----------------------------------|----------------------|----------|
| Moderately rent-burdened          | 554                  | 20.4%    |
| 30.0–34.9%                        | 89                   | 3.3%     |
| 35.0–39.9%                        | 311                  | 11.4%    |
| 40.0-49.9%                        | 154                  | 5.7%     |
| Severely rent-burdened            | 388                  | 14.3%    |
| ≥50.0%                            | 388                  | 14.3%    |
| All rent-burdened households      | 942                  | 34.6%    |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median Household Income ($) | Median Rent ($) | Increase (%) |
|------|-----------------------------|------------------|--------------|
| 2010 | 23,163                      | 467              | -            |
| 2021 | 31,202                      | 518              | 34.7%        |

#### Affordable housing stock

| Type                  | Units                     |
|-----------------------|--------------------------|
| Supply (current stock) | 1,956                    |
| Demand (total units needed) | 812                |
| Shortage                | -527                     |
| Total shortage          | -527                     |
| Supply/Demand ratio    | 240.9%                   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Property Name                              | Type                         | Year | Zipcode | Number of Units | Income Ceiling | LIHTC Allocation |  |
|---------------------------------------------|-------------------------------|------|---------|------------------|----------------|------------------|---|
| HIGHBRIDGE OVERLOOK                         | New construction              | 2014 | N/A     | 1                | N/A            | $1,804,887       |   |
| IRVINGTON FAMILY APTS                       | New construction              | 2007 | N/A     | 1                | N/A            | $1,378,252       |   |
| HILLTOP VILLAGE                             | New construction - Acquisition and Rehab | 2012 | N/A     | 0                | N/A            | $504,385         |   |
| HUNTINGTON RESERVE                          | NA                            | 2006 | N/A     | 0                | N/A            | $424,046         |   |
| HOLT + HAMILTON FAMILY APARTMENTS          | New construction              | 2016 | N/A     | 1                | N/A            | $1,557,010       |   |
| INTERVALE GARDENS LLC                       | New construction              | 2008 | N/A     | 1                | N/A            | $659,087         |   |
| HOMES OF RENAISSANCE PRESERVE II           | New construction              | 2012 | N/A     | 0                | N/A            | $1,510,000       |   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS   | New construction              | 2013 | N/A     | 1                | N/A            | $674,261         |   |
| IMPERIAL GARDENS FAMILY APTS                | New construction              | 2009 | N/A     | 1                | N/A            | $1,142,750       |   |
| HOLLY HEIGHTS I + II APARTMENTS            | Acquisition and Rehab        | 2016 | N/A     | 1                | N/A            | $435,816         |   |
| HILTON SENIOR APTS                         | New construction              | 2007 | N/A     | 0                | N/A            | $242,084         |   |

...

### Builders Patch blog

### Read our blog & report summaries on affordable housing & tech

**Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations** \ November 17, 2025  
.png)**Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference** \ May 29, 2025  
**New York City C-PACE Financing: PACE Funding Now Available for New Construction** \ August 30, 2024

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
