Builders Patch | HousingCount Marin County affordable housing data.
Marin County
Summary
36.2% share of renter households
43.9% share of low-income households
48.9% share of rent-burdened households
Renter population data
| Type | Households | % share |
|---|---|---|
| Renter households | 37,608 | 36.2% |
| Homeowner households | 66,143 | 63.8% |
| Total households | 103,751 | 100.0% |
Low-income renter households
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income | 5,948 | 15.8% |
| Very low-income | 5,043 | 13.4% |
| Low-income | 5,511 | 14.7% |
| All low-income households | 16,502 | 43.9% |
Rent-burdened households
| Burden Type | Households | % share |
|---|---|---|
| Moderately rent-burdened | 9,217 | 24.5% |
| 30.0–34.9% | 3,166 | 8.4% |
| 35.0–39.9% | 2,624 | 7.0% |
| 40.0-49.9% | 3,427 | 9.1% |
| Severely rent-burdened | 9,187 | 24.4% |
| ≥50.0% | 9,187 | 24.4% |
| All rent-burdened | 18,404 | 48.9% |
Affordable housing shortage
Rent vs median household income
| Metric | Amount ($) |
|---|---|
| Median household income (2010) | 53,800 |
| Median household income (2021) | 82,691 |
| Increase (2010–2021) | 53.7% |
| Metric | Amount ($) |
|---|---|
| Median rent (2010) | 572 |
| Median rent (2021) | 2,186 |
| Increase (2010–2021) | 282.2% |
| Metric | Units |
|---|---|
| Supply (current stock) | 11,380 |
| Demand (total units needed) | 9,609 |
| Shortage | 501 |
| Total shortage | 501 |
| Supply/Demand Ratio | 118.4% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Number of Units | Income Ceiling | LIHTC Allocation |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition Rehab | 2012 | N/A | 32208 | $504,385 |
| HUNTINGTON RESERVE | N/A | 2006 | N/A | 32773 | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | $435,816 |
| ... | ... | ... | ... | ... | ... |
| (Additional properties can be listed) |