# Manatee County

### Summary

25.4% share of renter households

50.5% share of low-income households

52.7% share of rent-burdened households

### Renter population data

| Type                      | Households | % share  |
|---------------------------|------------|----------|
| Renter households         | 39,697     | 25.4%    |
| Homeowner households      | 116,557    | 74.6%    |
| Total households          | 156,254    | 100.0%   |

### Low-income renter households

| Income Group              | Households | % share  |
|---------------------------|------------|----------|
| Extremely low-income      | ≤30% AMI   | 5,001    | 12.6% |
| Very low-income           | 31-50% AMI | 4,283    | 10.8% |
| Low-income                | 51-80% AMI | 10,759   | 27.1% |
| All low-income households  | <80% AMI   | 20,043   | 50.5% |

### Rent-burdened households

| Share of Income Spent     | Households | % share  |
|---------------------------|------------|----------|
| Moderately rent-burdened  |            | 10,593   | 26.7% |
| 30.0–34.9%               |            | 3,750    | 9.4%  |
| 35.0–39.9%               |            | 2,914    | 7.3%  |
| 40.0-49.9%               |            | 3,929    | 9.9%  |
| Severely rent-burdened    |            | 10,325   | 26.0% |
| ≥50.0%                   |            | 10,325   | 26.0% |
| All rent-burdened households|          | 20,918   | 52.7% |

### Affordable housing shortage

Rent vs median household income

| Year           | Median Household Income ($) |
|----------------|------------------------------|
| 2010           | 32,370                       |
| 2021           | 45,028                       |
| Increase (2010–2021) | 39.1%                  |

| Year           | Median Rent ($)            |
|----------------|-----------------------------|
| 2010           | 633                         |
| 2021           | 1,136                       |
| Increase (2010–2021)  | 79.5%                   |

### Affordable housing stock

| Type                        | Units  |
|-----------------------------|--------|
| Supply (current stock)      | 292    |
| Demand (total units needed) | 8,495  |
| Shortage                    | 8,305  |
| Total shortage               | 8,305  |
| Supply/Demand ratio         | 3.4%   |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                 | Type          | Year | Number of Units | Income Ceiling | LIHTC Allocation    |
|--------------------------------------|---------------|------|-----------------|----------------|---------------------|
| HIGHBRIDGE OVERLOOK                  | New construction | N/A  | 154              | 60% AMI       | $1,804,887          |
| IRVINGTON FAMILY APTS                | New construction | N/A  | 99               | 60% AMI       | $1,378,252          |
| HILLTOP VILLAGE                      | Acquisition and Rehab | N/A | 200             | 60% AMI       | $504,385            |
| HUNTINGTON RESERVE                   | N/A          | 2006 | 168             | 60% AMI       | $424,046            |
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction | 2016 | 61              | 60% AMI       | $1,557,010          |
| INTERVALE GARDENS LLC                | New construction | 2008 | 65              | 60% AMI       | $659,087            |
| ... (additional properties follow) ... |               |      |                 |                |                     |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
