# Madison County

### Summary

37.4% share of renter households  
42.3% share of low-income households  
49.0% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households               | % share  |
|-------------------------|----------|
| Renter households       | 14,478   | 37.4%   |
| Homeowner households    | 24,221   | 62.6%   |
| Total households        | 38,699   | 100.0%  |

**Low-income renter households**  
| Households                    | % share  |
|------------------------------|----------|
| Extremely low-income (≤30% AMI) | 2,120   | 14.6%   |
| Very low-income (31-50% AMI) | 2,902      | 20.0%   |
| Low-income (51-80% AMI)      | 1,096      | 7.6%    |
| All low-income households (<80% AMI) | 6,118 | 42.3%   |

**Rent-burdened households**  
| Households                    | % share  |
|------------------------------|----------|
| Moderately rent-burdened     | 3,187    | 22.0%   |
| 30.0–34.9%                   | 1,415    | 9.8%    |
| 35.0–39.9%                   | 602      | 4.2%    |
| 40.0-49.9%                   | 1,170    | 8.1%    |
| Severely rent-burdened       | 3,902    | 27.0%   |
| ≥50.0%                        | 3,902    | 27.0%   |
| All rent-burdened households  | 7,089    | 49.0%   |

### Affordable housing shortage

**Rent vs median household income**
| Description                     | Amount ($)  |
|--------------------------------|--------------|
| Median household income in 2010 | 20,786      |
| Median household income in 2021 | 30,106      |
| Increase (2010–2021)           | 44.8%       |
| Median rent in 2010            | 429         |
| Median rent in 2021            | 656         |
| Increase (2010–2021)           | 52.9%       |

**Affordable housing stock**
| Supply                 | Amount  |
|-----------------------|---------|
| Supply (current stock)| 694     |
| Demand (total units needed) | 4,087 |
| Shortage              | 3,514   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                  | Type                          | Year | Zipcode | No. of Units | Income ceiling | LIHTC allocation | Amount      |
|---------------------------------------|-------------------------------|------|---------|--------------|----------------|------------------|-------------|
| HIGHBRIDGE OVERLOOK                   | New construction              | 2014 | N/A     | 60% AMI     | N/A            | $1,804,887       |
| IRVINGTON FAMILY APTS                 | New construction              | 2007 | N/A     | 60% AMI     | N/A            | $1,378,252       |
| HILLTOP VILLAGE                       | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI   | N/A            | $504,385         |
| HUNTINGTON RESERVE                    | NA                            | 2006 | N/A     | 60% AMI     | N/A            | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction              | 2016 | N/A     | 60% AMI     | N/A            | $1,557,010       |
| INTERVALE GARDENS LLC                 | New construction              | 2008 | N/A     | 60% AMI     | N/A            | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II      | New construction              | 2012 | N/A     | 60% AMI     | N/A            | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction            | 2013 | N/A     | 60% AMI     | N/A            | $674,261         |
| IMPERIAL GARDENS FAMILY APTS          | New construction              | 2009 | N/A     | 60% AMI     | N/A            | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab         | 2016 | N/A     | 60% AMI     | N/A            | $435,816         |
| ...                                   | ...                           | ...  | ...     | ...        | ...            | ...              | ...         |

**HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.**
