# Madison County

### Summary

22.1%

share of renter households

49.0%

share of low-income households

36.5%

share of rent-burdened households

### Renter population data

Renters vs homeowners

Share of income spent on rent

Households

| Type                  | Households | % share |
|-----------------------|------------|---------|
| Renter households      | 5,485      | 22.1%   |
| Homeowner households   | 19,294     | 77.9%   |
| Total households       | 24,779     | 100.0%  |

Low-income renter households

Renter households by income group

| Income Group                     | Households | % share |
|----------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)  | 720        | 13.1%   |
| Very low-income (31-50% AMI)     | 918        | 16.7%   |
| Low-income (51-80% AMI)          | 1,048      | 19.1%   |
| All low-income households (<80% AMI)| 2,686     | 49.0%   |

Rent-burdened households

Share of income spent on rent

| Type                             | Households | % share |
|----------------------------------|------------|---------|
| Moderately rent-burdened         | 882        | 16.1%   |
| 30.0–34.9%                       | 334        | 6.1%    |
| 35.0–39.9%                       | 257        | 4.7%    |
| 40.0-49.9%                       | 291        | 5.3%    |
| Severely rent-burdened           | 1,119      | 20.4%   |
| ≥50.0%                           | 1,119      | 20.4%   |
| All rent-burdened households      | 2,001      | 36.5%   |

### Affordable housing shortage

Rent vs median household income

| Year       | Median Household Income ($) | Median Rent ($) | Increase (%) |
|------------|-----------------------------|------------------|--------------|
| 2010       | 31,385                      | 647              | -            |
| 2021       | 33,227                      | 666              | 5.9%         |

Affordable housing stock

Supply, demand & shortage

| Category                    | Units |
|-----------------------------|-------|
| Supply (current stock)      | 1,660 |
| Demand (total units needed) | 1,362 |
| Shortage                    | 328   |

328 total shortage

121.9% supply/demand ratio

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                     | Type                               | Year  | Market Rate | Low-income | LIHTC allocation | Zipcode | Amount        |
|------------------------------------------|------------------------------------|-------|-------------|------------|------------------|---------|---------------|
| HIGHBRIDGE OVERLOOK                      | New construction                    | 2014  | N/A         | 154        | N/A              | 10452   | $1,804,887    |
| IRVINGTON FAMILY APTS                    | New construction                    | 2007  | N/A         | 99         | N/A              | 94538   | $1,378,252    |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab | 2012 | N/A         | 200        | N/A              | 32208   | $504,385      |
| HUNTINGTON RESERVE                        | NA                                 | 2006  | N/A         | 168        | N/A              | 32773   | $424,046      |
| HOLT + HAMILTON FAMILY APARTMENTS        | New construction                    | 2016  | N/A         | 61         | N/A              | 91768   | $1,557,010    |
| INTERVALE GARDENS LLC                    | New construction                    | 2008  | N/A         | 65         | N/A              | 10459   | $659,087      |
| HOMES OF RENAISSANCE PRESERVE II         | New construction                    | 2012  | N/A         | 88         | N/A              | 33905   | $1,510,000    |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                    | 2013  | N/A         | 39         | N/A              | 90018   | $674,261      |
| IMPERIAL GARDENS FAMILY APTS             | New construction                    | 2009  | N/A         | 76         | N/A              | 92243   | $1,142,750    |
| HOLLY HEIGHTS I + II APARTMENTS          | Acquisition and Rehab               | 2016  | N/A         | 41         | N/A              | 95490   | $435,816      |
| HILTON SENIOR APTS                       | New construction                    | 2007  | N/A         | 69         | N/A              | 14468   | $242,084      |
| JEFFERSON AVENUE                         | New construction                    | 2020  | N/A         | 79         | N/A              | 14208   | $0            |
| INGRAM PRESERVATION                      | Acquisition and Rehab               | 2005  | N/A         | 135        | N/A              | 90026   | $390,500      |
| JACOB'S HILL                             | New construction                    | 2006  | N/A         | 103        | N/A              | 10567   | $1,420,505    |
| HOWARD AVENUE CLUSTER                    | Acquisition and Rehab               | 2006  | N/A         | 5          | N/A              | 11233   | $50,769       |
| JACKSON TERRACE                          | Acquisition and Rehab               | 2006  | N/A         | 417        | N/A              | 11550   | $1,557,608    |
| JEFFERSON CLUSTER (ATLANTIC AVE)        | Acquisition and Rehab               | 2006  | N/A         | 12         | N/A              | 11216   | $93,887       |
| HOLLY PARK PHASE II                      | New construction                    | 2001  | N/A         | 96         | N/A              | 98118   | $750,797

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
