# Madison County

### Summary

- **28.1%** share of renter households
- **43.1%** share of low-income households
- **39.1%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share  |
|--------------------------|----------|
| Renter households        | 1,812    |
| Homeowner households     | 4,629    |
| **Total households**     | **6,441**|

#### Low-income renter households

| Households               | % share  |
|--------------------------|----------|
| Extremely low-income     | ≤30% AMI | 317    | 17.5% |
| Very low-income          | 31-50% AMI | 228 | 12.6% |
| Low-income               | 51-80% AMI | 236 | 13.0% |
| **All low-income households** | <80% AMI | 781 | 43.1% |

#### Rent-burdened households

| Households                       | % share  |
|----------------------------------|----------|
| Moderately rent-burdened         | 349      | 19.3% |
| 30.0–34.9%                       | 140      | 7.7%  |
| 35.0–39.9%                       | 25       | 1.4%  |
| 40.0-49.9%                       | 184      | 10.2% |
| Severely rent-burdened           | 360      | 19.9% |
| ≥50.0%                           | 360      | 19.9% |
| **All rent-burdened households** | 709      | 39.1% |

### Affordable housing shortage

#### Rent vs median household income

- **Median household income**  
  - Amount ($)
  - in 2010: 21,761  
  - in 2021: 24,354  
  - Increase (2010–2021): 11.9%

- **Median rent**  
  - Amount ($)
  - in 2010: 785 
  - in 2021: 548 
  - Increase (2010–2021): -30.2%

#### Affordable housing stock

| Supply, demand & shortage                 | Units |
|-------------------------------------------|-------|
| Supply (current stock)                   | 623   |
| Demand (total units needed)              | 460   |
| **Shortage**                             | -31   |
| **Total shortage**                        | 135.4%|
| **Supply/Demand ratio**                  |       |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

### List of states
| Name                                  | Type                     | Year | Zipcode | Market Rate | Low-income  | Allocation    |
|---------------------------------------|---------------------------|------|---------|-------------|-------------|----------------|
| HIGHBRIDGE OVERLOOK                  | New construction          | 2014 | N/A     | N/A         | 154         | $1,804,887     |
| IRVINGTON FAMILY APTS                | New construction          | 2007 | N/A     | N/A         | 99          | $1,378,252     |
| HILLTOP VILLAGE                      | New construction - Rehab  | 2012 | N/A     | N/A         | 200         | $504,385       |
| HUNTINGTON RESERVE                    | NA                        | 2006 | N/A     | N/A         | 168         | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction          | 2016 | N/A     | N/A         | 61          | $1,557,010     |
| INTERVALE GARDENS LLC                | New construction          | 2008 | N/A     | N/A         | 65          | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II     | New construction          | 2012 | N/A     | N/A         | 88          | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVE APARTMENTS | New construction  | 2013 | N/A     | N/A         | 39          | $674,261       |
| IMPERIAL GARDENS FAMILY APTS         | New construction          | 2009 | N/A     | N/A         | 76          | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS      | Acquisition and Rehab     | 2016 | N/A     | N/A         | 41          | $435,816       |
| HILTON SENIOR APTS                   | New construction          | 2007 | N/A     | N/A         | 69          | $242,084       |
| JEFFERSON AVENUE                     | New construction          | 2020 | N/A     | N/A         | 79          | $0              |
| INGRAM PRESERVATION                  | Acquisition and Rehab     | 2005 | N/A     | N/A         | 135         | $390,500       |
| JACOB'S HILL                         | New construction          | 2006 | N/A     | N/A         | 103         | $1,420,505     |
| HOWARD AVENUE CLUSTER                | Acquisition and Rehab     | 2006 | N/A     | N/A         | 5           | $50,769        | 
| JACKSON TERRACE                      | Acquisition and Rehab     | 2006 | N/A     | N/A         | 417         | $1,557,608     | 
| JEFFERSON CLUSTER (ATLANTIC AVE)    | Acquisition and Rehab     | 2006 | N/A     | N/A         | 12          | $93,887        |
