# Madera County

### Summary

**33.8%** share of renter households  
**41.2%** share of low-income households  
**46.7%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share |
|-----------------------|---------|
| Renter households      | 14,736  |
| Homeowner households   | 28,842  |
| Total households       | 43,578  |

#### Low-income renter households

| Households                             | % share |
|----------------------------------------|---------|
| Extremely low-income (≤30% AMI)       | 2,087   |
| Very low-income (31-50% AMI)          | 1,793   |
| Low-income (51-80% AMI)               | 2,188   |
| All low-income households (<80% AMI)   | 6,068   |

#### Rent-burdened households

| Households                             | % share |
|----------------------------------------|---------|
| Moderately rent-burdened               | 3,488   |
| 30.0–34.9%                             | 1,430   |
| 35.0–39.9%                             | 973     |
| 40.0-49.9%                             | 1,085   |
| Severely rent-burdened                 | 3,397   |
| ≥50.0%                                 | 3,397   |
| All rent-burdened households           | 6,885   |

### Affordable housing shortage

#### Rent vs median household income

| Year     | Median household income ($) | Median rent ($) | Increase (2010–2021) |
|----------|----------------------------|-----------------|-----------------------|
| 2010     | 31,277                      | 1,446           | 34.7%                 |
| 2021     | 42,115                      | 891             | -38.4%                |

#### Affordable housing stock

| Supply, demand & shortage              | Units     |
|----------------------------------------|-----------|
| Supply (current stock)               | 125,841   |
| Demand (total units needed)          | 3,398     |
| Shortage                              | -95,417   |
| Total shortage                        | -95,417   |
| Supply/demand ratio                   | 3703.4%   |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                    | Type                                    | Year | Zipcode | Market Rate | Low-income | Income ceiling  | LIHTC allocation | Amount       |
|-----------------------------------------|-----------------------------------------|------|---------|-------------|------------|-----------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK                     | New construction                        | 2014 | N/A     | N/A         | 10452      | N/A             | $1,804,887     |
| IRVINGTON FAMILY APTS                   | New construction                        | 2007 | N/A     | N/A         | 94538      | N/A             | $1,378,252     |
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab| 2012 | N/A     | N/A         | 32208      | N/A             | $504,385       |
| HUNTINGTON RESERVE                      | NA                                      | 2006 | N/A     | N/A         | 32773      | N/A             | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                        | 2016 | N/A     | N/A         | 91768      | N/A             | $1,557,010     |
| INTERVALE GARDENS LLC                  | New construction                        | 2008 | N/A     | N/A         | 10459      | N/A             | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                        | 2012 | N/A     | N/A         | 33905      | N/A             | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction                        | 2013 | N/A     | N/A         | 90018      | N/A             | $674,261       |
| IMPERIAL GARDENS FAMILY APTS           | New construction                        | 2009 | N/A     | N/A         | 92243      | N/A             | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab                  | 2016 | N/A     | N/A         | 95490      | N/A             | $435,816       |
| HILTON SENIOR APTS                     | New construction                        | 2007 | N/A     | N/A         | 14468      | N/A             | $242,084       |
| JEFFERSON AVENUE                       | New construction                        | 2020 | N/A     | N/A         | 14208      | N/A             | $0             |
| INGRAM PRESERVATION                    | Acquisition and Rehab                  | 2005 | N/A     | N/A         | 90026      | N/A             | $390,500       |
| JACOB'S HILL                           | New construction                        | 2006 | N/A     | N/A         | 10567      | N/A             | $1,420,505     |
| HOWARD AVENUE CLUSTER                  | Acquisition and Rehab                  | 2006 | N/A     | N/A         | 11233      | N/A             | $50,769        |
| JACKSON TERRACE                        | Acquisition and Rehab                  | 2006 | N/A     | N/A         | 11550      | N/A             | $1,557,608     |
| JEFFERSON CLUSTER (ATLANTIC AVE)      | Acquisition and Rehab                  | 2006 | N/A     | N/A         | 11216      | N/A             | $88,403        |
| JEAN C MCKINNEY MANOR                  | New construction                        | 2005 | N/A     | N/A         | 92114      | N/A             | $562,511       |
| HOA MAI GARDENS                        | New construction                        | 2017 | N/A     | N/A         | 98104      | N/A             | $1,986,793     |
