# Macon County

### Summary

- **27.2%** share of renter households  
- **41.0%** share of low-income households  
- **40.3%** share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households       | % share   |
|------------------|-----------|
| Renter households | 4,661     | 27.2%    |
| Homeowner households | 12,500 | 72.8%    |
| Total households | 17,161    | 100.0%   |

**Low-income renter households**  
| Households                  | % share  |
|------------------------------|----------|
| Extremely low-income (≤30% AMI)   | 564      | 12.1%    |
| Very low-income (31-50% AMI)      | 905      | 19.4%    |
| Low-income (51-80% AMI)            | 444      | 9.5%     |
| All low-income households (<80% AMI) | 1,913    | 41.0%    |

**Rent-burdened households**  
| Share of income spent on rent  | Households  | % share |
|---------------------------------|-------------|---------|
| Moderately rent-burdened        | 1,018       | 21.8%   |
| 30.0–34.9%                      | 412         | 8.8%    |
| 35.0–39.9%                      | 221         | 4.7%    |
| 40.0-49.9%                      | 385         | 8.3%    |
| Severely rent-burdened          | 862         | 18.5%   |
| ≥50.0%                          | 862         | 18.5%   |
| All rent-burdened households     | 1,880       | 40.3%   |

### Affordable housing shortage

**Rent vs median household income**  
- **Median household income**  
  - Amount ($) in 2010: **29,599**
  - Amount ($) in 2021: **30,283**
  - Increase (2010–2021): **2.3%**

- **Median rent**  
  - Amount ($) in 2010: **426**
  - Amount ($) in 2021: **612**
  - Increase (2010–2021): **43.7%**

**Affordable housing stock**  
| Units                        | Amount |
|------------------------------|--------|
| Supply (current stock)       | 235    |
| Demand (total units needed)  | 1,098  |
| Shortage                     | 867    |
| total shortage                | 867    |
| supply/demand ratio           | 21.4%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                   | Type                                 | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|----------------------------------------|--------------------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK                    | New construction                     | 2014 | N/A     | 1           | 154        | N/A  | $1,804,887 |
| IRVINGTON FAMILY APTS                  | New construction                     | 2007 | N/A     | 1           | 99         | N/A  | $1,378,252 |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | 200        | N/A  | $504,385   |
| HUNTINGTON RESERVE                     | NA                                   | 2006 | N/A     | 0           | 168        | N/A  | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                     | 2016 | N/A     | 1           | 61         | N/A  | $1,557,010 |
| INTERVALE GARDENS LLC                  | New construction                     | 2008 | N/A     | 1           | 65         | N/A  | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                     | 2012 | N/A     | 0           | 88         | N/A  | $1,510,000 |
| ...                                    | ...                                  | ...  | ...     | ...         | ...        | ...  | ...         |

... (and more properties)

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
