.svg)

# Loudon County

### Summary

- **19.0%** share of renter households
- **46.6%** share of low-income households
- **30.2%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households              | % share |
|------------------------|---------|
| Renter households       | 4,134   | 19.0%  |
| Homeowner households    | 17,667  | 81.0%  |
| Total households        | 21,801  | 100.0% |

#### Low-income renter households

| Households                          | % share |
|-------------------------------------|---------|
| Extremely low-income (≤30% AMI)     | 734     | 17.8%  |
| Very low-income (31-50% AMI)        | 351     | 8.5%   |
| Low-income (51-80% AMI)             | 842     | 20.4%  |
| All low-income households (<80% AMI) | 1,927   | 46.6%  |

#### Rent-burdened households

| Households                 | % share   |
|---------------------------|-----------|
| Moderately rent-burdened   | 685       | 16.6%    |
| 30.0–34.9% income spent    | 267       | 6.5%     |
| 35.0–39.9% income spent    | 132       | 3.2%     |
| 40.0-49.9% income spent     | 286       | 6.9%     |
| Severely rent-burdened      | 565       | 13.7%    |
| ≥50.0% income spent        | 565       | 13.7%    |
| All rent-burdened households | 1,250     | 30.2%    |

### Affordable housing shortage

| Metric                                     | Amount ($) |
|--------------------------------------------|-------------|
| Median household income in 2010    | 25,432      |
| Median household income in 2021    | 36,512      |
| Increase (2010–2021)                | 43.6%       |
| Median rent in 2010                     | 411         |
| Median rent in 2021                     | 637         |
| Increase (2010–2021)                   | 55.0%       |

#### Affordable housing stock

| Metric                              | Units  |
|-------------------------------------|--------|
| Supply (current stock)              | 512    |
| Demand (total units needed)         | 1,011  |
| Shortage                             | 687    |
| Total shortage                       | 50.6%  |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                                | Year | Zipcode | Market Rate | Low-income | LIHTC Allocation |
|-------------------------------------|-------------------------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK                 | New construction                    | 2014 | N/A     | N/A         | 60% AMI   | $1,804,887       |
| IRVINGTON FAMILY APTS               | New construction                    | 2007 | N/A     | N/A         | 60% AMI   | $1,378,252       |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab  | 2012 | N/A     | N/A         | 60% AMI   | $504,385         |
| HUNTINGTON RESERVE                  | NA                                  | 2006 | N/A     | N/A         | 60% AMI   | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                    | 2016 | N/A     | N/A         | 60% AMI   | $1,557,010       |
| INTERVALE GARDENS LLC               | New construction                    | 2008 | N/A     | N/A         | 60% AMI   | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II    | New construction                    | 2012 | N/A     | N/A         | 60% AMI   | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                   | 2013 | N/A     | N/A         | 60% AMI   | $674,261         |
| IMPERIAL GARDENS FAMILY APTS        | New construction                    | 2009 | N/A     | N/A         | 60% AMI   | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab              | 2016 | N/A     | N/A         | 60% AMI   | $435,816         |
| HILTON SENIOR APTS                  | New construction                    | 2007 | N/A     | N/A         | 60% AMI   | $242,084         |

... (List continues with similar structure) ...
