# Logan County

## Summary

31.3%  
share of renter households

47.3%  
share of low-income households

32.5%  
share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households          | % share  |
|---------------------|----------|
| Renter households    | 2,484    |
| Homeowner households  | 5,444    |
| Total households      | 7,928    |

### Low-income renter households

| Households                         | % share  |
|------------------------------------|----------|
| Extremely low-income ≤30% AMI      | 257      |
| Very low-income 31-50% AMI         | 189      |
| Low-income 51-80% AMI               | 729      |
| All low-income households <80% AMI  | 1,175    |

### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 688        | 27.7%    |
| 30.0–34.9%                    | 249        | 10.0%    |
| 35.0–39.9%                    | 193        | 7.8%     |
| 40.0-49.9%                    | 246        | 9.9%     |
| Severely rent-burdened        | 120        | 4.8%     |
| ≥50.0%                        | 120        | 4.8%     |
| All rent-burdened households   | 808        | 32.5%    |

## Affordable housing shortage

### Rent vs median household income  
**Median household income**  
| Amount ($) |  
|------------|  
| in 2010    | 30,121    |
| in 2021    | 34,686    |
| Increase (2010–2021)| 15.2%    |

### Median rent
| Amount ($) |  
|------------|  
| in 2010    | 667       |
| in 2021    | 675       |
| Increase (2010–2021)| 1.2%    |

### Affordable housing stock

| Units                        |        |
|------------------------------|--------|
| Supply (current stock)       | 180    |
| Demand (total units needed)  | 378    |
| Shortage                     | 253    |
| 47.6% supply/demand ratio    |        |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                   | Type                         | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|----------------------------------------|------------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK                    | New construction             | N/A  | 10452   | N/A         | 1          | N/A  | $1,804,887 |
| IRVINGTON FAMILY APTS                  | New construction             | N/A  | 94538   | N/A         | 1          | N/A  | $1,378,252 |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | N/A | 32208 | N/A | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE                     | NA                           | N/A  | 32773   | N/A         | 0          | N/A  | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction             | N/A  | 91768   | N/A         | 1          | N/A  | $1,557,010 |
| INTERVALE GARDENS LLC                  | New construction             | N/A  | 10459   | N/A         | 1          | N/A  | $659,087   |
| ... (additional entries) ...           |                              |      |         |             |            |      |             |

HousingCount Builders Patch Inc. © 2025 – All rights reserved.
